09 - Bronze - Int - SM:
Round 1
Couples Recalled: 131, 137, 138, 150, 168, 181, 185, 197, 198, 199, 206, 209, 213, 220, 257, 258, 263, 264, 274, 276, 277, 284, 287, 293, 324, 352, 357, 358, 364, 370, 374, 376, 383, 385, 390, 394, 402, 410, 418, 419, 435, 445, 456, 458
Marks:
Samba
| Couple | Total Marks | Recalled | A | D | F | H | K | S | U |
|---|---|---|---|---|---|---|---|---|---|
| 105 - Erik Akhtar (BU) & Dana Gannon (BU) | 0 | ||||||||
| 112 - Alexander Barabanschikov (Harvard) | 1 | x | |||||||
| 113 - Alexandra Barry (MIT) & Martin Couturier (MIT) | 3 | x | x | x | |||||
| 115 - Konrad Binienda (Harvard) & Jenny Chen (Harvard) | 0 | ||||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 1 | x | |||||||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 4 | Yes | x | x | x | x | |||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) & Mimi Liu (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 1 | x | |||||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 7 | Yes | x | x | x | x | x | x | x |
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 1 | x | |||||||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 2 | x | x | ||||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | Yes | x | x | x | x | x | ||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 0 | ||||||||
| 176 - Justin Fan (Tufts) & Emily Newman (Tufts) | 2 | x | x | ||||||
| 178 - Yuhan Fang (Yale) & Allison Robinson (Yale) | 0 | ||||||||
| 181 - Cesar Francia (NYU) & Daniela Roda (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 0 | ||||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 7 | Yes | x | x | x | x | x | x | x |
| 186 - Michael Fueston (Hartwick) & Erin Huber (Hartwick) | 1 | x | |||||||
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 198 - Chris Green (Texas Ballroom) & Samantha Peters (Texas Ballroom) | 4 | Yes | x | x | x | x | |||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 7 | Yes | x | x | x | x | x | x | x |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 2 | x | x | ||||||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 4 | Yes | x | x | x | x | |||
| 207 - George Guo (Harvard) & Tobyn Aaron (Harvard) | 0 | ||||||||
| 209 - Daniel Hackney (Brown) & Andrea Allgood (Brown) | 4 | Yes | x | x | x | x | |||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 0 | ||||||||
| 213 - Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 4 | Yes | x | x | x | x | |||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 2 | x | x | ||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | Yes | x | x | x | x | x | ||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 3 | x | x | x | |||||
| 231 - Emma Jacobson (Hartwick) & Jennifer Ray (Hartwick) | 0 | ||||||||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 0 | ||||||||
| 257 - Brian Lawton (NYU) & Sarah Protacio (NYU) | 4 | Yes | x | x | x | x | |||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 260 - Kenny Lee (NYU) & Partner | 0 | ||||||||
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 4 | Yes | x | x | x | x | |||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 268 - John Liu (MIT) & TBA 21 (Independent) | 0 | ||||||||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 4 | Yes | x | x | x | x | |||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 4 | Yes | x | x | x | x | |||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 7 | Yes | x | x | x | x | x | x | x |
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 1 | x | |||||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 3 | x | x | x | |||||
| 293 - Leroy Mobley (NYU) & Elizabeth Gingrich (NYU) | 5 | Yes | x | x | x | x | x | ||
| 295 - Daniel Montana (MIT) & Kristie D'Ambrosio (MIT) | 3 | x | x | x | |||||
| 309 - Cansu Ocak (Brown) & Olga Koshevaya (Brown) | 0 | ||||||||
| 316 - James Palmer (UConn) & Abby Lund (UConn) | 0 | ||||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 5 | Yes | x | x | x | x | x | ||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 0 | ||||||||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 3 | x | x | x | |||||
| 345 - Ryan Rockomore (NYU) & Courtney Pease (NYU) | 3 | x | x | x | |||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 356 - Ben Schneider (Tufts) & Noriko Aizawa (Tufts) | 0 | ||||||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 5 | Yes | x | x | x | x | x | ||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 364 - Matthew Shoudy (Hartwick) & Mariel Glover (Hartwick) | 4 | Yes | x | x | x | x | |||
| 367 - Ariel Shvartsman (Dance Fever) & Valentina Barboy (Dance Fever) | 3 | x | x | x | |||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 4 | Yes | x | x | x | x | |||
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 4 | Yes | x | x | x | x | |||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 4 | Yes | x | x | x | x | |||
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 1 | x | |||||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 5 | Yes | x | x | x | x | x | ||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 403 - Alyssa Trevelyan (Tufts) & Monica Wong (Tufts) | 2 | x | x | ||||||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 5 | Yes | x | x | x | x | x | ||
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 0 | ||||||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 3 | x | x | x | |||||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 1 | x | |||||||
| 435 - Jason Zhang (CU) & Teresa Lii (CU) | 5 | Yes | x | x | x | x | x | ||
| 441 | 0 | ||||||||
| 445 - Larry Liu & Naz Pourgnashbad | 5 | Yes | x | x | x | x | x | ||
| 454 - William Pfaff (Brown) & Julia Perez (Brown) | 2 | x | x | ||||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x |
Round 2
Couples Recalled: 137, 138, 150, 168, 181, 197, 199, 206, 209, 257, 258, 264, 276, 277, 284, 287, 324, 352, 357, 358, 376, 383, 385, 390, 402, 410, 418, 419, 445, 458
Marks:
Samba
| Couple | Total Marks | Recalled | C | E | I | J | M | R | S |
|---|---|---|---|---|---|---|---|---|---|
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 2 | x | x | ||||||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 5 | Yes | x | x | x | x | x | ||
| 138 - Dhruva Chandramohan (NYU) & Mimi Liu (NYU) | 4 | Yes | x | x | x | x | |||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 181 - Cesar Francia (NYU) & Daniela Roda (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | x | x | x | |||||
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 4 | Yes | x | x | x | x | |||
| 198 - Chris Green (Texas Ballroom) & Samantha Peters (Texas Ballroom) | 0 | ||||||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 4 | Yes | x | x | x | x | |||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 209 - Daniel Hackney (Brown) & Andrea Allgood (Brown) | 4 | Yes | x | x | x | x | |||
| 213 - Andrew Haverly (Hartwick) & Sarabeth Henderson (Hartwick) | 1 | x | |||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | x | x | x | |||||
| 257 - Brian Lawton (NYU) & Sarah Protacio (NYU) | 4 | Yes | x | x | x | x | |||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 4 | Yes | x | x | x | x | |||
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 1 | x | |||||||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 4 | Yes | x | x | x | x | |||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 1 | x | |||||||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 5 | Yes | x | x | x | x | x | ||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 5 | Yes | x | x | x | x | x | ||
| 293 - Leroy Mobley (NYU) & Elizabeth Gingrich (NYU) | 2 | x | x | ||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 5 | Yes | x | x | x | x | x | ||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 4 | Yes | x | x | x | x | |||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 5 | Yes | x | x | x | x | x | ||
| 364 - Matthew Shoudy (Hartwick) & Mariel Glover (Hartwick) | 0 | ||||||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 1 | x | |||||||
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 2 | x | x | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 5 | Yes | x | x | x | x | x | ||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 4 | Yes | x | x | x | x | |||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 1 | x | |||||||
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 5 | Yes | x | x | x | x | x | ||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 435 - Jason Zhang (CU) & Teresa Lii (CU) | 2 | x | x | ||||||
| 445 - Larry Liu & Naz Pourgnashbad | 4 | Yes | x | x | x | x | |||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 0 | ||||||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x |
Round 3
Couples Recalled: 138, 150, 168, 181, 199, 206, 264, 276, 277, 284, 287, 352, 357, 358, 383, 385, 410, 418, 458
Marks:
Samba
| Couple | Total Marks | Recalled | A | D | H | K | P | S | X |
|---|---|---|---|---|---|---|---|---|---|
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 1 | x | |||||||
| 138 - Dhruva Chandramohan (NYU) & Mimi Liu (NYU) | 4 | Yes | x | x | x | x | |||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 4 | Yes | x | x | x | x | |||
| 181 - Cesar Francia (NYU) & Daniela Roda (NYU) | 4 | Yes | x | x | x | x | |||
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 2 | x | x | ||||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 5 | Yes | x | x | x | x | x | ||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 4 | Yes | x | x | x | x | |||
| 209 - Daniel Hackney (Brown) & Andrea Allgood (Brown) | 2 | x | x | ||||||
| 257 - Brian Lawton (NYU) & Sarah Protacio (NYU) | 3 | x | x | x | |||||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 2 | x | x | ||||||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 4 | Yes | x | x | x | x | |||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 5 | Yes | x | x | x | x | x | ||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 4 | Yes | x | x | x | x | |||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 5 | Yes | x | x | x | x | x | ||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 4 | Yes | x | x | x | x | |||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 4 | Yes | x | x | x | x | |||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 4 | Yes | x | x | x | x | |||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 3 | x | x | x | |||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x | ||
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 5 | Yes | x | x | x | x | x | ||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 1 | x | |||||||
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 2 | x | x | ||||||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 2 | x | x | ||||||
| 445 - Larry Liu & Naz Pourgnashbad | 3 | x | x | x | |||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x |
Round 4
Couples Recalled: 138, 181, 199, 264, 277, 284, 352, 358, 418, 458
Marks:
Samba
| Couple | Total Marks | Recalled | C | F | G | I | J | S |
|---|---|---|---|---|---|---|---|---|
| 138 - Dhruva Chandramohan (NYU) & Mimi Liu (NYU) | 4 | Yes | x | x | x | x | ||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 3 | x | x | x | ||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 3 | x | x | x | ||||
| 181 - Cesar Francia (NYU) & Daniela Roda (NYU) | 4 | Yes | x | x | x | x | ||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 4 | Yes | x | x | x | x | ||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 3 | x |