06 - Gold - Am - CC/RU/SW:

Final

Results:

Couple Place
273 - Brad Lowe (MIT) & Ada Lipkin (MIT) 1
286 - Jeff McCollum (MIT) & Josie Lee (MIT) 2
174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) 3
404 - Dina Tsukrov (Brown) & Savonya McAllister (Brown) 4
420 - Alan Wong (UConn) & Andrea Raynor (UConn) 5
325 - Matthew Perrone (WPI) & Roxanne Skowran 6
271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) 7
351 - James Sampson (Tufts) & Carolyn Kwa (Tufts) 8

Marks:

Cha Cha

Couple A C E H I K M R S
174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) 4 5 2 6 2 6 1 3 3
271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) 7 7 6 3 7 7 5 6 6
273 - Brad Lowe (MIT) & Ada Lipkin (MIT) 1 3 1 5 1 2 3 1 4
286 - Jeff McCollum (MIT) & Josie Lee (MIT) 2 1 3 4 5 5 4 2 1
325 - Matthew Perrone (WPI) & Roxanne Skowran 6 6 5 7 3 4 7 7 7
351 - James Sampson (Tufts) & Carolyn Kwa (Tufts) 8 8 8 8 8 8 8 8 8
404 - Dina Tsukrov (Brown) & Savonya McAllister (Brown) 5 4 4 1 6 1 2 5 2
420 - Alan Wong (UConn) & Andrea Raynor (UConn) 3 2 7 2 4 3 6 4 5

Rumba

Couple A C E H I K M R S
174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) 3 5 4 5 1 6 1 3 3
271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) 6 7 5 3 7 7 5 7 7
273 - Brad Lowe (MIT) & Ada Lipkin (MIT) 1 2 1 4 2 2 3 1 4
286 - Jeff McCollum (MIT) & Josie Lee (MIT) 2 1 3 2 3 4 4 2 2
325 - Matthew Perrone (WPI) & Roxanne Skowran 5 6 2 7 5 3 7 5 6
351 - James Sampson (Tufts) & Carolyn Kwa (Tufts) 8 8 8 8 8 8 8 8 8
404 - Dina Tsukrov (Brown) & Savonya McAllister (Brown) 7 3 6 6 4 1 2 4 5
420 - Alan Wong (UConn) & Andrea Raynor (UConn) 4 4 7 1 6 5 6 6 1

Swing

Couple A C E H I K M R S
174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) 3 6 4 6 4 6 2 3 4
271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) 7 7 6 4 7 7 5 7 6
273 - Brad Lowe (MIT) & Ada Lipkin (MIT) 1 1 1 5 1 3 6 1 3
286 - Jeff McCollum (MIT) & Josie Lee (MIT) 2 2 5 2 5 4 3 2 1
325 - Matthew Perrone (WPI) & Roxanne Skowran 5 5 2 7 2 2 7 6 7
351 - James Sampson (Tufts) & Carolyn Kwa (Tufts) 8 8 8 8 8 8 8 8 8
404 - Dina Tsukrov (Brown) & Savonya McAllister (Brown) 6 3 3 1 3 1 1 4 5
420 - Alan Wong (UConn) & Andrea Raynor (UConn) 4 4 7 3 6 5 4 5 2

Judges:

Judge Letter Judge Name
A Boris Brevde
C Emil Inouknikov
E Russell Jackson
H Tibor Kerekes
I Olga Kinnard
K Stanley McCalla
M Russell Monk
R Gail Rundlett
S Helle Rusholt

Back