05 - Silver - Am - SW:
Round 1
Couples Recalled: 116, 118, 123, 171, 172, 173, 174, 187, 240, 254, 259, 271, 280, 310, 325, 337, 358, 361, 380, 383, 400, 411, 427, 438, 440
Marks:
Swing
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 116 - Aleksandr Biyevetskiy (RIC) & Kristin Bianco (RIC) | 4 | Yes | x | x | x | x | |||
| 118 - Kara Blaney (Independent) & Jaimie Reed (Independent) | 5 | Yes | x | x | x | x | x | ||
| 123 - Jackson Brebnor (NYU) & Catherine Zhu (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 130 - Jackie Callander (Independent) & TBA 44 (Independent) | 0 | ||||||||
| 140 - Sean Changlai (Independent) & TBA 45 (Independent) | 0 | ||||||||
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 0 | ||||||||
| 143 - Albert Chen (Harvard) & Emily Fifer (Harvard) | 0 | ||||||||
| 145 - Justin Chin (UMass Lowell) & Mary Angeleri (UMass Lowell) | 3 | x | x | x | |||||
| 157 - Daryn Daniluk (Bates) & Alessandra Guimaraes (Bates) | 3 | x | x | x | |||||
| 159 - Derrick DeConti (WPI) & Genevieve Desaulniers (WPI) | 0 | ||||||||
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 4 | Yes | x | x | x | x | |||
| 172 - Matthew Everitt (RLJ) & Emily Martin (RLJ) | 6 | Yes | x | x | x | x | x | x | |
| 173 - Steven Everitt (RLJ) & April Geyer (JWU) | 5 | Yes | x | x | x | x | x | ||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 180 - John Fertitta (UMass Lowell) & Amy Lefavour (UMass Lowell) | 1 | x | |||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | x | x | x | |||||
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 4 | Yes | x | x | x | x | |||
| 190 - Margot Garnick (Bates) & Erin Faulder (Bates) | 1 | x | |||||||
| 240 - Alex Kellogg (UConn) & Kailee Donovan (UConn) | 5 | Yes | x | x | x | x | x | ||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 2 | x | x | ||||||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | Yes | x | x | x | x | x | x | |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 5 | Yes | x | x | x | x | x | ||
| 271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) | 5 | Yes | x | x | x | x | x | ||
| 279 - Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 0 | ||||||||
| 280 - Jayson Mamaclay (NYU) | 5 | Yes | x | x | x | x | x | ||
| 285 - Andrew Maury (JWU) & Mary Amirault (RIC) | 0 | ||||||||
| 292 - Michael Daniel Mintz (MIT) & TBA 62 (Independent) | 0 | ||||||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 0 | ||||||||
| 298 - Colin Motley (Harvard) & Kim Freiler (Harvard) | 0 | ||||||||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 5 | Yes | x | x | x | x | x | ||
| 313 - Eiko Onagi (Independent) & TBA 64 (Independent) | 1 | x | |||||||
| 322 - Adam Peacock (UConn) & Laura Rowley (UConn) | 3 | x | x | x | |||||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 3 | x | x | x | |||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 6 | Yes | x | x | x | x | x | x | |
| 337 - Angeline Punwani (Independent) & Kika Piazza (Independent) | 5 | Yes | x | x | x | x | x | ||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 3 | x | x | x | |||||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 2 | x | x | ||||||
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) | 0 | ||||||||
| 355 - William Schmidt (Yale) & Cecelia Chen (Yale) | 0 | ||||||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 0 | ||||||||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 5 | Yes | x | x | x | x | x | ||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 2 | x | x | ||||||
| 361 - Mark Sherman (UMass Lowell) & Heather Martin (UMass Lowell) | 5 | Yes | x | x | x | x | x | ||
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 3 | x | x | x | |||||
| 380 - Hans Sprecher (Brown) & Hilary Johnson (Brown) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 5 | Yes | x | x | x | x | x | ||
| 399 - Satoru Toga (Independent) & TBA 63 (Independent) | 0 | ||||||||
| 400 - Bryan Tran (UMass Lowell) & Nelly Vladimirsky (UMass Lowell) | 5 | Yes | x | x | x | x | x | ||
| 401 - Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 3 | x | x | x | |||||
| 411 - Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 4 | Yes | x | x | x | x | |||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 0 | ||||||||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 6 | Yes | x | x | x | x | x | x | |
| 438 - Mark Zipadelli (UConn) & Sara Winar (UConn) | 6 | Yes | x | x | x | x | x | x | |
| 440 | 4 | Yes | x | x | x | x | |||
| 489 - Kyle Enman (Bates) & Erin Bonney (Bates) | 1 | x | |||||||
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 1 | x |
Round 2
Couples Recalled: 123, 172, 173, 174, 187, 254, 259, 310, 325, 337, 380, 383
Marks:
Swing
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 116 - Aleksandr Biyevetskiy (RIC) & Kristin Bianco (RIC) | 3 | x | x | x | |||||
| 118 - Kara Blaney (Independent) & Jaimie Reed (Independent) | 1 | x | |||||||
| 123 - Jackson Brebnor (NYU) & Catherine Zhu (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 3 | x | x | x | |||||
| 172 - Matthew Everitt (RLJ) & Emily Martin (RLJ) | 4 | Yes | x | x | x | x | |||
| 173 - Steven Everitt (RLJ) & April Geyer (JWU) | 6 | Yes | x | x | x | x | x | x | |
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 4 | Yes | x | x | x | x | |||
| 240 - Alex Kellogg (UConn) & Kailee Donovan (UConn) | 3 | x | x | x | |||||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 7 | Yes | x | x | x | x | x | x | x |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 6 | Yes | x | x | x | x | x | x | |
| 271 - Elizabeth Lombard (UConn) & Tracey Friss (UConn) | 1 | x | |||||||
| 280 - Jayson Mamaclay (NYU) | 2 | x | x | ||||||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 4 | Yes | x | x | x | x | |||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 5 | Yes | x | x | x | x | x | ||
| 337 - Angeline Punwani (Independent) & Kika Piazza (Independent) | 4 | Yes | x | x | x | x | |||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 2 | x | x | ||||||
| 361 - Mark Sherman (UMass Lowell) & Heather Martin (UMass Lowell) | 3 | x | x | x | |||||
| 380 - Hans Sprecher (Brown) & Hilary Johnson (Brown) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 400 - Bryan Tran (UMass Lowell) & Nelly Vladimirsky (UMass Lowell) | 2 | x | x | ||||||
| 411 - Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 3 | x | x | x | |||||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 3 | x | x | x | |||||
| 438 - Mark Zipadelli (UConn) & Sara Winar (UConn) | 3 | x | x | x | |||||
| 440 | 1 | x |
Round 3
Couples Recalled: 123, 174, 254, 259, 325, 380, 383
Marks:
Swing
| Couple | Total Marks | Recalled | C | E | J | M | R | S | U |
|---|---|---|---|---|---|---|---|---|---|
| 123 - Jackson Brebnor (NYU) & Catherine Zhu (NYU) | 5 | Yes | x | x | x | x | x | ||
| 172 - Matthew Everitt (RLJ) & Emily Martin (RLJ) | 2 | x | x | ||||||
| 173 - Steven Everitt (RLJ) & April Geyer (JWU) | 2 | x | x | ||||||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 4 | Yes | x | x | x | x | |||
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 1 | x | |||||||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | Yes | x | x | x | x | x | x | |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 5 | Yes | x | x | x | x | x | ||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 2 | x | x | ||||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 4 | Yes | x | x | x | x | |||
| 337 - Angeline Punwani (Independent) & Kika Piazza (Independent) | 2 | x | x | ||||||
| 380 - Hans Sprecher (Brown) & Hilary Johnson (Brown) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 4 | Yes | x | x | x | x |
Final
Results:
| Couple | Place |
|---|---|
| 123 - Jackson Brebnor (NYU) & Catherine Zhu (NYU) | 1 |
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 2 |
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 3 |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 4 |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 5 |
| 380 - Hans Sprecher (Brown) & Hilary Johnson (Brown) | 6 |
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 7 |
Marks:
Swing
| Couple | A | C | E | H | I | K | M | R | S |
|---|---|---|---|---|---|---|---|---|---|
| 123 - Jackson Brebnor (NYU) & Catherine Zhu (NYU) | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 4 |
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 3 | 2 | 2 | 4 | 3 | 7 | 2 | 5 | 2 |
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | 3 | 3 | 2 | 6 | 6 | 6 | 3 | 3 |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 5 | 6 | 4 | 1 | 7 | 1 | 5 | 7 | 1 |
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 7 | 4 | 7 | 7 | 2 | 4 | 7 | 6 | 5 |
| 380 - Hans Sprecher (Brown) & Hilary Johnson (Brown) | 4 | 7 | 5 | 6 | 1 | 5 | 3 | 4 | 6 |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 1 | 5 | 6 | 5 | 5 | 2 | 4 | 1 | 7 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Boris Brevde |
| C | Emil Inouknikov |
| D | Ruta Inouknikov |
| E | Russell Jackson |
| H | Tibor Kerekes |
| I | Olga Kinnard |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| M | Russell Monk |
| R | Gail Rundlett |
| S | Helle Rusholt |
| U | Andre Strinadko |