45 - Gold - Am - WA/TA/FT/VW:
Final
Results:
| Couple | Place |
|---|---|
| 463 - Valentine Hodgman (CDC) | 1 |
| 247 - Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 2 |
| 108 - Wei An (MIT) & Olga Rostapshova (MIT) | 3 |
| 312 - Muyiwa Ogunnika (MIT) & Tracey Friss (UConn) | 4 |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 5 |
| 420 - Alan Wong (UConn) & Amy Friss (UConn) | 6 |
Marks:
Waltz
| Couple | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Olga Rostapshova (MIT) | 6 | 6 | 1 | 2 | 3 | 2 | 3 |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 5 | 3 | 4 | 6 | 5 | 3 | 6 |
| 247 - Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 1 | 1 | 5 | 4 | 2 | 4 | 1 |
| 312 - Muyiwa Ogunnika (MIT) & Tracey Friss (UConn) | 3 | 5 | 3 | 1 | 4 | 6 | 5 |
| 420 - Alan Wong (UConn) & Amy Friss (UConn) | 4 | 4 | 6 | 5 | 6 | 5 | 4 |
| 463 - Valentine Hodgman (CDC) | 2 | 2 | 2 | 3 | 1 | 1 | 2 |
Tango
| Couple | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Olga Rostapshova (MIT) | 4 | 5 | 4 | 1 | 1 | 1 | 4 |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 6 | 3 | 3 | 4 | 6 | 2 | 3 |
| 247 - Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 1 | 1 | 5 | 6 | 4 | 3 | 1 |
| 312 - Muyiwa Ogunnika (MIT) & Tracey Friss (UConn) | 5 | 4 | 1 | 5 | 2 | 5 | 5 |
| 420 - Alan Wong (UConn) & Amy Friss (UConn) | 2 | 6 | 6 | 2 | 5 | 4 | 6 |
| 463 - Valentine Hodgman (CDC) | 3 | 2 | 2 | 3 | 3 | 6 | 2 |
Foxtrot
| Couple | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Olga Rostapshova (MIT) | 4 | 6 | 2 | 2 | 2 | 1 | 3 |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 6 | 2 | 3 | 6 | 6 | 4 | 4 |
| 247 - Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 1 | 1 | 6 | 1 | 5 | 3 | 1 |
| 312 - Muyiwa Ogunnika (MIT) & Tracey Friss (UConn) | 5 | 4 | 1 | 3 | 3 | 6 | 5 |
| 420 - Alan Wong (UConn) & Amy Friss (UConn) | 3 | 5 | 5 | 4 | 4 | 2 | 6 |
| 463 - Valentine Hodgman (CDC) | 2 | 3 | 4 | 5 | 1 | 5 | 2 |
Viennese Waltz
| Couple | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Olga Rostapshova (MIT) | 3 | 6 | 6 | 4 | 4 | 1 | 4 |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 4 | 2 | 5 | 3 | 5 | 4 | 6 |
| 247 - Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 1 | 4 | 3 | 1 | 2 | 3 | 3 |
| 312 - Muyiwa Ogunnika (MIT) & Tracey Friss (UConn) | 6 | 3 | 4 | 5 | 3 | 2 | 1 |
| 420 - Alan Wong (UConn) & Amy Friss (UConn) | 5 | 5 | 2 | 6 | 6 | 6 | 5 |
| 463 - Valentine Hodgman (CDC) | 2 | 1 | 1 | 2 | 1 | 5 | 2 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| J | Jennifer McCalla |
| L | Larinda McRaven |
| M | Russell Monk |
| N | Johnnie Nigro |
| Q | Michael Odikadze |
| T | Mark Sheldon |
| X | Bill Morganti |