41 - Bronze - Am - TA:
Round 1
Couples Recalled: 115, 127, 128, 137, 148, 152, 154, 155, 175, 183, 185, 186, 199, 201, 202, 205, 207, 209, 210, 213, 220, 231, 246, 250, 257, 258, 260, 287, 290, 295, 344, 345, 352, 357, 358, 364, 370, 376, 385, 390, 394, 406, 414, 418, 422, 425, 432, 437, 458, 461
Marks:
Tango
| Couple | Total Marks | Recalled | B | F | J | K | L | N | Q |
|---|---|---|---|---|---|---|---|---|---|
| 112 - Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 2 | x | x | ||||||
| 114 - Eric Batchelor (Harvard) & Patrice Scipio (Harvard) | 3 | x | x | x | |||||
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 122 - Uri Braun (Harvard) & Ekaterina Maslova (Harvard) | 0 | ||||||||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 4 | Yes | x | x | x | x | |||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 4 | Yes | x | x | x | x | |||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 3 | x | x | x | |||||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 2 | x | x | ||||||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 3 | x | x | x | |||||
| 148 - Andy Choi (Harvard) & Fon Wiruchnipawan (Harvard) | 4 | Yes | x | x | x | x | |||
| 152 - Jazahn Clevenger (Harvard) & Jiao Guo (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 4 | Yes | x | x | x | x | |||
| 155 - David Connick (Colby College) & Jordan Schoonover (Colby College) | 6 | Yes | x | x | x | x | x | x | |
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 3 | x | x | x | |||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 3 | x | x | x | |||||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 4 | Yes | x | x | x | x | |||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 4 | Yes | x | x | x | x | |||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | Yes | x | x | x | x | x | ||
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 4 | Yes | x | x | x | x | |||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 7 | Yes | x | x | x | x | x | x | x |
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 6 | Yes | x | x | x | x | x | x | |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 205 - Nathaniel Gulick (Texas Ballroom) & Serena Loftus (Texas Ballroom) | 5 | Yes | x | x | x | x | x | ||
| 207 - George Guo (Harvard) & Victoria Chernow (Harvard) | 7 | Yes | x | x | x | x | x | x | x |
| 209 - Daniel Hackney (Brown) & Julia Perez (Brown) | 5 | Yes | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 6 | Yes | x | x | x | x | x | x | |
| 213 - Andrew Haverly (Hartwick) & Jennifer Ray (Hartwick) | 4 | Yes | x | x | x | x | |||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 6 | Yes | x | x | x | x | x | x | |
| 229 - Alexander Isakov (Harvard) & Julia Fifer (Harvard) | 3 | x | x | x | |||||
| 231 - Emma Jacobson (Hartwick) & Erin Huber (Hartwick) | 6 | Yes | x | x | x | x | x | x | |
| 234 - Xiaolu Jing (UMass Lowell) & Niva Kallus (UMass Lowell) | 3 | x | x | x | |||||
| 242 - Aimee Kidder (Colby College) & Katie Lebling (Colby College) | 1 | x | |||||||
| 246 - Monthe Kofos (Bates) & Misha Wong | 4 | Yes | x | x | x | x | |||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 6 | Yes | x | x | x | x | x | x | |
| 257 - Brian Lawton (NYU) & Christina Li (NYU) | 5 | Yes | x | x | x | x | x | ||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 4 | Yes | x | x | x | x | |||
| 260 - Kenny Lee (NYU) | 5 | Yes | x | x | x | x | x | ||
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 3 | x | x | x | |||||
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 3 | x | x | x | |||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 5 | Yes | x | x | x | x | x | ||
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 2 | x | x | ||||||
| 290 - Thomas Miller (Harvard) | 4 | Yes | x | x | x | x | |||
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 3 | x | x | x | |||||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 320 - Claire Parker (Bates) & Katherine Taylor | 3 | x | x | x | |||||
| 330 - Cameron Picton (Bates) | 1 | x | |||||||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 3 | x | x | x | |||||
| 344 - Christopher Rice (Tufts) & Kate Cassidy (Tufts) | 4 | Yes | x | x | x | x | |||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 349 - Jung Sakong (Harvard) & Lijuan Feng (Harvard) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 7 | Yes | x | x | x | x | x | x | x |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 358 - Eugene Schwartz (NYU) & Frances Felske (NYU) | 4 | Yes | x | x | x | x | |||
| 364 - Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 4 | Yes | x | x | x | x | |||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 4 | Yes | x | x | x | x | |||
| 375 - William Sokolowsky (UMass Lowell) & Katherine Bancroft (UMass Lowell) | 2 | x | x | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 4 | Yes | x | x | x | x | |||
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 3 | x | x | x | |||||
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 4 | Yes | x | x | x | x | |||
| 390 - Shervin Tabrizi (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 7 | Yes | x | x | x | x | x | x | x |
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 6 | Yes | x | x | x | x | x | x | |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 421 - Monica Wong (Tufts) & Alyssa Trevelyan (Tufts) | 0 | ||||||||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 425 - Yu Xia (Yale) | 4 | Yes | x | x | x | x | |||
| 432 - Zach Zalinger (Colby College) & alexandra desaulniers (Colby College) | 4 | Yes | x | x | x | x | |||
| 437 - Steven Zhu (Harvard) & Nina Baier (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 441 | 2 | x | x | ||||||
| 454 - William Pfaff (Brown) & Cansu Ocak (Brown) | 3 | x | x | x | |||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 1 | x | |||||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x | ||
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 4 | Yes | x | x | x | x |
Round 2
Couples Recalled: 127, 137, 154, 185, 199, 201, 202, 205, 207, 209, 210, 220, 260, 287, 295, 344, 345, 352, 376, 390, 406, 418, 425, 458
Marks:
Tango
| Couple | Total Marks | Recalled | J | L | M | T | X |
|---|---|---|---|---|---|---|---|
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 2 | x | x | ||||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 4 | Yes | x | x | x | x | |
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 2 | x | x | ||||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 148 - Andy Choi (Harvard) & Fon Wiruchnipawan (Harvard) | 1 | x | |||||
| 152 - Jazahn Clevenger (Harvard) & Jiao Guo (Harvard) | 1 | x | |||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 3 | Yes | x | x | x | ||
| 155 - David Connick (Colby College) & Jordan Schoonover (Colby College) | 1 | x | |||||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 2 | x | x | ||||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 2 | x | x | ||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | Yes | x | x | x | x | x |
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 2 | x | x | ||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 4 | Yes | x | x | x | x | |
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 3 | Yes | x | x | x | ||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |
| 205 - Nathaniel Gulick (Texas Ballroom) & Serena Loftus (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 207 - George Guo (Harvard) & Victoria Chernow (Harvard) | 3 | Yes | x | x | x | ||
| 209 - Daniel Hackney (Brown) & Julia Perez (Brown) | 3 | Yes | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 3 | Yes | x | x | x | ||
| 213 - Andrew Haverly (Hartwick) & Jennifer Ray (Hartwick) | 0 | ||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | Yes | x | x | x | x | x |
| 231 - Emma Jacobson (Hartwick) & Erin Huber (Hartwick) | 0 | ||||||
| 246 - Monthe Kofos (Bates) & Misha Wong | 2 | x | x | ||||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 0 | ||||||
| 257 - Brian Lawton (NYU) & Christina Li (NYU) | 1 | x | |||||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 0 | ||||||
| 260 - Kenny Lee (NYU) | 4 | Yes | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 3 | Yes | x | x | x | ||
| 290 - Thomas Miller (Harvard) | 1 | x | |||||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 3 | Yes | x | x | x | ||
| 344 - Christopher Rice (Tufts) & Kate Cassidy (Tufts) | 4 | Yes | x | x | x | x | |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 3 | Yes | x | x | x | ||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 5 | Yes | x | x | x | x | x |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 1 | x | |||||
| 358 - Eugene Schwartz (NYU) & Frances Felske (NYU) | 2 | x | x | ||||
| 364 - Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 2 | x | x | ||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 0 | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 3 | Yes | x | x | x | ||
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 2 | x | x | ||||
| 390 - Shervin Tabrizi (Harvard) | 3 | Yes | x | x | x | ||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 0 | ||||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 3 | Yes | x | x | x | ||
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 2 | x | x | ||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 5 | Yes | x | x | x | x | x |
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 1 | x | |||||
| 425 - Yu Xia (Yale) | 3 | Yes | x | x | x | ||
| 432 - Zach Zalinger (Colby College) & alexandra desaulniers (Colby College) | 1 | x | |||||
| 437 - Steven Zhu (Harvard) & Nina Baier (Harvard) | 0 | ||||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x | |
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 2 | x | x |
Round 3
Couples Recalled: 137, 185, 199, 202, 209, 220, 260, 345, 352, 376, 406, 418, 458
Marks:
Tango
| Couple | Total Marks | Recalled | B | F | K | N | Q |
|---|---|---|---|---|---|---|---|
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 2 | x | x | ||||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 3 | Yes | x | x | x | ||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 1 | x | |||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | Yes | x | x | x | ||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 3 | Yes | x | x | x | ||
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 0 | ||||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 3 | Yes | x | x | x | ||
| 205 - Nathaniel Gulick (Texas Ballroom) & Serena Loftus (Texas Ballroom) | 2 | x | x | ||||
| 207 - George Guo (Harvard) & Victoria Chernow (Harvard) | 0 | ||||||
| 209 - Daniel Hackney (Brown) & Julia Perez (Brown) | 3 | Yes | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 1 | x | |||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | Yes | x | x | x | x | x |
| 260 - Kenny Lee (NYU) | 5 | Yes | x | x | x | x | x |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 1 | x | |||||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 2 | x | x | ||||
| 344 - Christopher Rice (Tufts) & Kate Cassidy (Tufts) | 0 | ||||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 3 | Yes | x | x | x | ||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 | Yes | x | x | x | ||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 4 | Yes | x | x | x | x | |
| 390 - Shervin Tabrizi (Harvard) | 0 | ||||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 5 | Yes | x | x | x | x | x |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |
| 425 - Yu Xia (Yale) | 2 | x | x | ||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x |
Round 4
Couples Recalled: 137, 185, 220, 345, 352, 418, 458
Marks:
Tango
| Couple | Total Marks | Recalled | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|---|---|
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 4 | Yes | x | x | x | x | |||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 4 | Yes | x | x | x | x | |||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 1 | x | |||||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 3 | x | x | x | |||||
| 209 - Daniel Hackney (Brown) & Julia Perez (Brown) | 2 | x | x | ||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 6 | Yes | x | x | x | x | x | x | |
| 260 - Kenny Lee (NYU) | 2 | x | x | ||||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 7 | Yes | x | x | x | x | x | x | x |
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 0 | ||||||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 2 | x | x | ||||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x |
Final
Results:
| Couple | Place |
|---|---|
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 1 |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 2 |
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 3 |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 4 |
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 |
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 6 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 7 |
Marks:
Tango
| Couple | J | L | M | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 6 | 4 | 5 | 7 | 3 | 3 | 6 |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | 2 | 3 | 6 | 2 | 7 | 5 |
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 7 | 6 | 4 | 3 | 5 | 6 | 4 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 3 | 7 | 7 | 2 | 6 | 2 | 7 |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | 3 | 6 | 4 | 4 | 4 | 1 |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 1 | 5 | 2 | 5 | 7 | 5 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| B | Istvan Cserven |
| F | Julius Kaiser |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| L | Larinda McRaven |
| M | Russell Monk |
| N | Johnnie Nigro |
| Q | Michael Odikadze |
| T | Mark Sheldon |
| X | Bill Morganti |