32 - Silver - Int - VW:
Round 1
Couples Recalled: 111, 119, 123, 125, 142, 146, 149, 151, 163, 185, 203, 204, 206, 215, 223, 240, 241, 243, 244, 249, 256, 272, 279, 280, 284, 287, 299, 305, 311, 322, 334, 347, 348, 350, 351, 352, 359, 366, 383, 408, 427, 440, 443, 444, 458, 459, 463, 464, 502
Marks:
Viennese Waltz
| Couple | Total Marks | Recalled | B | K | L | M | X |
|---|---|---|---|---|---|---|---|
| 111 - Derek Bangle (Brown) & Margaret Puelle (Brown) | 4 | Yes | x | x | x | x | |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 123 - Jackson Brebnor (NYU) & Sophia Saunders-Jones (NYU) | 4 | Yes | x | x | x | x | |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 5 | Yes | x | x | x | x | x |
| 140 - Sean Changlai (Independent) & Jackie Callander (Independent) | 2 | x | x | ||||
| 142 - Brian Chau (Tufts) & Janet Yeung (Tufts) | 4 | Yes | x | x | x | x | |
| 146 - Ho Ming Chiu (Yale) & Betty Li (Yale) | 4 | Yes | x | x | x | x | |
| 149 - Royson Chong (MIT) & Ella Chan (MIT) | 4 | Yes | x | x | x | x | |
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 0 | ||||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 3 | Yes | x | x | x | ||
| 159 - Derrick DeConti (WPI) & Genevieve Desaulniers (WPI) | 2 | x | x | ||||
| 163 - Andriy Didovyk (MIT) & Yaa-Lirng Tu (MIT) | 5 | Yes | x | x | x | x | x |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 4 | Yes | x | x | x | x | |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 3 | Yes | x | x | x | ||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 4 | Yes | x | x | x | x | |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 3 | Yes | x | x | x | ||
| 215 - Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 5 | Yes | x | x | x | x | x |
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 2 | x | x | ||||
| 223 - Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 3 | Yes | x | x | x | ||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 1 | x | |||||
| 235 - Maxim Kalashnikov (MIT) & Darya Nachinkina (MIT) | 0 | ||||||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 3 | Yes | x | x | x | ||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 5 | Yes | x | x | x | x | x |
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 5 | Yes | x | x | x | x | x |
| 244 - Michael Kim (Brown) & Hilary Johnson (Brown) | 4 | Yes | x | x | x | x | |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 5 | Yes | x | x | x | x | x |
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 2 | x | x | ||||
| 256 - Jensen Law (Brown) & Shan Che (Brown) | 4 | Yes | x | x | x | x | |
| 272 - Christopher Lovell (UConn) & Victoria Baczek (UConn) | 4 | Yes | x | x | x | x | |
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 1 | x | |||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 2 | x | x | ||||
| 279 - Allistair Mallillin (Tufts) & Yilun Li (Tufts) | 3 | Yes | x | x | x | ||
| 280 - Jayson Mamaclay (NYU) & Angela Zhu (NYU) | 4 | Yes | x | x | x | x | |
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 1 | x | |||||
| 298 - Colin Motley (Harvard) & Kim Freiler (Harvard) | 2 | x | x | ||||
| 299 - Eiichiro Nagahama (Stepping Out) & Michiyo Nagahama (Stepping Out) | 4 | Yes | x | x | x | x | |
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 5 | Yes | x | x | x | x | x |
| 311 - Stephen Ogletree (Independent) & Jill Kuzniarek (Independent) | 4 | Yes | x | x | x | x | |
| 322 - Adam Peacock (UConn) & Lauren DellaFera (UConn) | 5 | Yes | x | x | x | x | x |
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 2 | x | x | ||||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 5 | Yes | x | x | x | x | x |
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 2 | x | x | ||||
| 347 - Jonathan Rosen (UConn) & Laura Rowley (UConn) | 3 | Yes | x | x | x | ||
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 4 | Yes | x | x | x | x | |
| 350 - Alex Salcianu (NYU) & TBA 17 (Independent) | 5 | Yes | x | x | x | x | x |
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 3 | Yes | x | x | x | ||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | Yes | x | x | x | x | |
| 355 - William Schmidt (Yale) & Cecelia Chen (Yale) | 1 | x | |||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 3 | Yes | x | x | x | ||
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 5 | Yes | x | x | x | x | x |
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 0 | ||||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | Yes | x | x | x | x | |
| 401 - Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 2 | x | x | ||||
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 5 | Yes | x | x | x | x | x |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 1 | x | |||||
| 425 - Yu Xia (Yale) | 1 | x | |||||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 3 | Yes | x | x | x | ||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 1 | x | |||||
| 440 | 4 | Yes | x | x | x | x | |
| 443 - Paul Gorelick & Jennifer Chang | 4 | Yes | x | x | x | x | |
| 444 - Troels Schmidt & Evelyn Miles | 3 | Yes | x | x | x | ||
| 445 - Larry Liu & Naz Pourgnashbad | 0 | ||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 2 | x | x | ||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 3 | Yes | x | x | x | ||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 3 | Yes | x | x | x | ||
| 460 - Weiqi Zhang (Harvard) & Lauren Weiss (Harvard) | 2 | x | x | ||||
| 463 - Valentine Hodgman (CDC) | 4 | Yes | x | x | x | x | |
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 4 | Yes | x | x | x | x | |
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 4 | Yes | x | x | x | x |
Round 2
Couples Recalled: 111, 119, 123, 125, 142, 146, 151, 163, 204, 215, 223, 240, 241, 243, 249, 256, 280, 299, 305, 311, 322, 334, 348, 350, 352, 359, 366, 408, 443, 444, 459, 463, 464, 502
Marks:
Viennese Waltz
| Couple | Total Marks | Recalled | J | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 111 - Derek Bangle (Brown) & Margaret Puelle (Brown) | 4 | Yes | x | x | x | x | |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 4 | Yes | x | x | x | x | |
| 123 - Jackson Brebnor (NYU) & Sophia Saunders-Jones (NYU) | 5 | Yes | x | x | x | x | x |
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 4 | Yes | x | x | x | x | |
| 142 - Brian Chau (Tufts) & Janet Yeung (Tufts) | 2 | Yes | x | x | |||
| 146 - Ho Ming Chiu (Yale) & Betty Li (Yale) | 3 | Yes | x | x | x | ||
| 149 - Royson Chong (MIT) & Ella Chan (MIT) | 1 | x | |||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 2 | Yes | x | x | |||
| 163 - Andriy Didovyk (MIT) & Yaa-Lirng Tu (MIT) | 4 | Yes | x | x | x | x | |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 0 | ||||||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 0 | ||||||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 5 | Yes | x | x | x | x | x |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 0 | ||||||
| 215 - Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 2 | Yes | x | x | |||
| 223 - Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 5 | Yes | x | x | x | x | x |
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 4 | Yes | x | x | x | x | |
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 2 | Yes | x | x | |||
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 4 | Yes | x | x | x | x | |
| 244 - Michael Kim (Brown) & Hilary Johnson (Brown) | 1 | x | |||||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 2 | Yes | x | x | |||
| 256 - Jensen Law (Brown) & Shan Che (Brown) | 2 | Yes | x | x | |||
| 272 - Christopher Lovell (UConn) & Victoria Baczek (UConn) | 1 | x | |||||
| 279 - Allistair Mallillin (Tufts) & Yilun Li (Tufts) | 0 | ||||||
| 280 - Jayson Mamaclay (NYU) & Angela Zhu (NYU) | 4 | Yes | x | x | x | x | |
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 0 | ||||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 1 | x | |||||
| 299 - Eiichiro Nagahama (Stepping Out) & Michiyo Nagahama (Stepping Out) | 4 | Yes | x | x | x | x | |
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 5 | Yes | x | x | x | x | x |
| 311 - Stephen Ogletree (Independent) & Jill Kuzniarek (Independent) | 2 | Yes | x | x | |||
| 322 - Adam Peacock (UConn) & Lauren DellaFera (UConn) | 3 | Yes | x | x | x | ||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | Yes | x | x | x | ||
| 347 - Jonathan Rosen (UConn) & Laura Rowley (UConn) | 0 | ||||||
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 5 | Yes | x | x | x | x | x |
| 350 - Alex Salcianu (NYU) & TBA 17 (Independent) | 4 | Yes | x | x | x | x | |
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 1 | x | |||||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 | Yes | x | x | x | ||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 5 | Yes | x | x | x | x | x |
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 2 | Yes | x | x | |||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 1 | x | |||||
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 5 | Yes | x | x | x | x | x |
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 0 | ||||||
| 440 | 0 | ||||||
| 443 - Paul Gorelick & Jennifer Chang | 2 | Yes | x | x | |||
| 444 - Troels Schmidt & Evelyn Miles | 2 | Yes | x | x | |||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 1 | x | |||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 3 | Yes | x | x | x | ||
| 463 - Valentine Hodgman (CDC) | 5 | Yes | x | x | x | x | x |
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 5 | Yes | x | x | x | x | x |
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 2 | Yes | x | x |
Round 3
Couples Recalled: 111, 119, 204, 215, 223, 240, 241, 243, 280, 299, 305, 311, 348, 350, 352, 359, 408, 443, 463, 464
Marks:
Viennese Waltz
| Couple | Total Marks | Recalled | J | N | Q | T | X |
|---|---|---|---|---|---|---|---|
| 111 - Derek Bangle (Brown) & Margaret Puelle (Brown) | 3 | Yes | x | x | x | ||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 5 | Yes | x | x | x | x | x |
| 123 - Jackson Brebnor (NYU) & Sophia Saunders-Jones (NYU) | 1 | x | |||||
| 125 - Chris Broderick (Independent) & Quinn Burgess (Independent) | 2 | x | x | ||||
| 142 - Brian Chau (Tufts) & Janet Yeung (Tufts) | 1 | x | |||||
| 146 - Ho Ming Chiu (Yale) & Betty Li (Yale) | 0 | ||||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 1 | x | |||||
| 163 - Andriy Didovyk (MIT) & Yaa-Lirng Tu (MIT) | 2 | x | x | ||||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 4 | Yes | x | x | x | x | |
| 215 - Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 4 | Yes | x | x | x | x | |
| 223 - Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 3 | Yes | x | x | x | ||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 4 | Yes | x | x | x | x | |
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 3 | Yes | x | x | x | ||
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 5 | Yes | x | x | x | x | x |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 0 | ||||||
| 256 - Jensen Law (Brown) & Shan Che (Brown) | 0 | ||||||
| 280 - Jayson Mamaclay (NYU) & Angela Zhu (NYU) | 4 | Yes | x | x | x | x | |
| 299 - Eiichiro Nagahama (Stepping Out) & Michiyo Nagahama (Stepping Out) | 4 | Yes | x | x | x | x | |
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 4 | Yes | x | x | x | x | |
| 311 - Stephen Ogletree (Independent) & Jill Kuzniarek (Independent) | 4 | Yes | x | x | x | x | |
| 322 - Adam Peacock (UConn) & Lauren DellaFera (UConn) | 2 | x | x | ||||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 0 | ||||||
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 3 | Yes | x | x | x | ||
| 350 - Alex Salcianu (NYU) & TBA 17 (Independent) | 4 | Yes | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | Yes | x | x | x | x | |
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 5 | Yes | x | x | x | x | x |
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 2 | x | x | ||||
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 3 | Yes | x | x | x | ||
| 443 - Paul Gorelick & Jennifer Chang | 4 | Yes | x | x | x | x | |
| 444 - Troels Schmidt & Evelyn Miles | 0 | ||||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 0 | ||||||
| 463 - Valentine Hodgman (CDC) | 3 | Yes | x | x | x | ||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 3 | Yes | x | x | x | ||
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 2 | x | x |
Round 4
Couples Recalled: 111, 119, 204, 243, 305, 348, 350, 359, 408, 463, 464
Marks:
Viennese Waltz
| Couple | Total Marks | Recalled | B | F | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|
| 111 - Derek Bangle (Brown) & Margaret Puelle (Brown) | 7 | Yes | x | x | x | x | x | x | x |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 5 | Yes | x | x | x | x | x | ||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 5 | Yes | x | x | x | x | x | ||
| 215 - Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 3 | x | x | x | |||||
| 223 - Mo-Han Hsieh (MIT) & Melissa Towler (SuperShag) | 1 | x | |||||||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 2 | x | x | ||||||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 0 | ||||||||
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 4 | Yes | x | x | x | x | |||
| 280 - Jayson Mamaclay (NYU) & Angela Zhu (NYU) | 3 | x | x | x | |||||
| 299 - Eiichiro Nagahama (Stepping Out) & Michiyo Nagahama (Stepping Out) | 2 | x | x | ||||||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 311 - Stephen Ogletree (Independent) & Jill Kuzniarek (Independent) | 3 | x | x | x | |||||
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 6 | Yes | x | x | x | x | x | x | |
| 350 - Alex Salcianu (NYU) & TBA 17 (Independent) | 5 | Yes | x | x | x | x | x | ||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 | x | x | x | |||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 6 | Yes | x | x | x | x | x | x | |
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 443 - Paul Gorelick & Jennifer Chang | 3 | x | x | x | |||||
| 463 - Valentine Hodgman (CDC) | 6 | Yes | x | x | x | x | x | x | |
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 5 | Yes | x | x | x | x | x |
Round 5
Couples Recalled: 119, 243, 305, 348, 359, 408, 463
Marks:
Viennese Waltz
| Couple | Total Marks | Recalled | B | F | J | K | L | T | X |
|---|---|---|---|---|---|---|---|---|---|
| 111 - Derek Bangle (Brown) & Margaret Puelle (Brown) | 3 | x | x | x | |||||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 4 | Yes | x | x | x | x | |||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 2 | x | x | ||||||
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 4 | Yes | x | x | x | x | |||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 4 | Yes | x | x | x | x | |||
| 350 - Alex Salcianu (NYU) & TBA 17 (Independent) | 1 | x | |||||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 4 | Yes | x | x | x | x | |||
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 4 | Yes | x | x | x | x | |||
| 463 - Valentine Hodgman (CDC) | 6 | Yes | x | x | x | x | x | x | |
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 2 | x | x |
Final
Results:
| Couple | Place |
|---|---|
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 1 |
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 2 |
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 3 |
| 463 - Valentine Hodgman (CDC) | 4 |
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 5 |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 6 |
| 408 - Donny Van (MIT) & Dayna Chow (MIT) | 7 |
Marks:
Viennese Waltz
| Couple | F | J | L | M | Q | T | X |
|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 7 | 4 | 4 | 7 | 5 | 6 | 5 |
| 243 - Ken Kim (CU) & Valenrina Soo (CU) | 6 | 3 | 1 | 5 | 7 | 1 | 3 |
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 2 | 1 | 2 | 1 | 2 | 4 | 7 |
| 348 - David Roxe (Studio665) & Angela Shi (Studio665) | 1 |