03 - Bronze - Am - SW:
Round 1
Couples Recalled: 113, 114, 115, 128, 133, 137, 138, 148, 152, 154, 164, 167, 176, 178, 181, 185, 186, 199, 207, 209, 220, 257, 264, 267, 276, 288, 292, 293, 324, 339, 344, 352, 357, 374, 376, 383, 390, 403, 410, 418, 454, 458, 461
Marks:
Swing
| Couple | Total Marks | Recalled | A | C | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 - Michael Ahs (Harvard) & Patrice Scipio (Harvard) | 0 | |||||||||
| 105 - Erik Akhtar (BU) & Dana Gannon (BU) | 0 | |||||||||
| 110 - Jie Bai (Yale) & Yihong Zhu (Yale) | 2 | x | x | |||||||
| 112 - Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 3 | x | x | x | ||||||
| 113 - Alexandra Barry (MIT) & Martin Couturier (MIT) | 5 | Yes | x | x | x | x | x | |||
| 114 - Eric Batchelor (Harvard) & Nina Baier (Harvard) | 5 | Yes | x | x | x | x | x | |||
| 115 - Konrad Binienda (Harvard) | 5 | Yes | x | x | x | x | x | |||
| 122 - Uri Braun (Harvard) & Maria Artunduaga (Harvard) | 0 | |||||||||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 3 | x | x | x | ||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 5 | Yes | x | x | x | x | x | |||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 3 | x | x | x | ||||||
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 6 | Yes | x | x | x | x | x | x | ||
| 134 - Ilya Chalik (Harvard) & Jiao Guo (Harvard) | 3 | x | x | x | ||||||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 7 | Yes | x | x | x | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) | 5 | Yes | x | x | x | x | x | |||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 3 | x | x | x | ||||||
| 148 - Andy Choi (Harvard) | 5 | Yes | x | x | x | x | x | |||
| 152 - Jazahn Clevenger (Harvard) & Michelle Seslar (Harvard) | 5 | Yes | x | x | x | x | x | |||
| 153 - Andrew Coleman (Texas Ballroom) & Elaine Wang (Texas Ballroom) | 3 | x | x | x | ||||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 7 | Yes | x | x | x | x | x | x | x | |
| 155 - David Connick (Colby College) & Jordan Schoonover (Colby College) | 4 | x | x | x | x | |||||
| 158 - Taylor Davidson (Harvard) | 0 | |||||||||
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 6 | Yes | x | x | x | x | x | x | ||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 6 | Yes | x | x | x | x | x | x | ||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 3 | x | x | x | ||||||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 3 | x | x | x | ||||||
| 176 - Justin Fan (Tufts) & Emily Newman (Tufts) | 6 | Yes | x | x | x | x | x | x | ||
| 178 - Yuhan Fang (Yale) & Allison Robinson (Yale) | 5 | Yes | x | x | x | x | x | |||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 5 | Yes | x | x | x | x | x | |||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 3 | x | x | x | ||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | Yes | x | x | x | x | x | |||
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 7 | Yes | x | x | x | x | x | x | x | |
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 4 | x | x | x | x | |||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 8 | Yes | x | x | x | x | x | x | x | x |
| 207 - George Guo (Harvard) & Tobyn Aaron (Harvard) | 7 | Yes | x | x | x | x | x | x | x | |
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 6 | Yes | x | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 4 | x | x | x | x | |||||
| 213 - Andrew Haverly (Hartwick) & Emma Jacobson (Hartwick) | 3 | x | x | x | ||||||
| 216 - Sarabeth Henderson (Hartwick) & Jennifer Ray (Hartwick) | 3 | x | x | x | ||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 6 | Yes | x | x | x | x | x | x | ||
| 232 - Ed Jahngen (UMass Lowell) & Pam Jahngen (UMass Lowell) | 0 | |||||||||
| 234 - Xiaolu Jing (UMass Lowell) & Niva Kallus (UMass Lowell) | 1 | x | ||||||||
| 242 - Aimee Kidder (Colby College) & Katie Lebling (Colby College) | 2 | x | x | |||||||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 0 | |||||||||
| 257 - Brian Lawton (NYU) | 7 | Yes | x | x | x | x | x | x | x | |
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 4 | x | x | x | x | |||||
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 2 | x | x | |||||||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 5 | Yes | x | x | x | x | x | |||
| 267 - William Liteplo (MIT) | 7 | Yes | x | x | x | x | x | x | x | |
| 268 - John Liu (MIT) & TBA 21 (Independent) | 2 | x | x | |||||||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 7 | Yes | x | x | x | x | x | x | x | |
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 4 | x | x | x | x | |||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 0 | |||||||||
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 5 | Yes | x | x | x | x | x | |||
| 290 - Thomas Miller (Harvard) & Julia Fifer (Harvard) | 1 | x | ||||||||
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 6 | Yes | x | x | x | x | x | x | ||
| 293 - Leroy Mobley (NYU) | 7 | Yes | x | x | x | x | x | x | x | |
| 295 - Daniel Montana (MIT) & Kristie D'Ambrosio (MIT) | 4 | x | x | x | x | |||||
| 315 - Jose Pacheco (UMass Amherst) & Lena Harwood (UMass Amherst) | 2 | x | x | |||||||
| 316 - James Palmer (UConn) & Abby Lund (UConn) | 2 | x | x | |||||||
| 323 - Julia Perez (Brown) & Cansu Ocak (Brown) | 0 | |||||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 7 | Yes | x | x | x | x | x | x | x | |
| 330 - Cameron Picton (Bates) & Dana Burgard (Bates) | 3 | x | x | x | ||||||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 3 | x | x | x | ||||||
| 338 - Yelin Qiu (Yale) & Amy Liao (Yale) | 4 | x | x | x | x | |||||
| 339 - Victor Quiroz (Harvard) | 6 | Yes | x | x | x | x | x | x | ||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 6 | Yes | x | x | x | x | x | x | ||
| 349 - Jung Sakong (Harvard) & Lijuan Feng (Harvard) | 0 | |||||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 6 | Yes | x | x | x | x | x | x | ||
| 356 - Ben Schneider (Tufts) & Noriko Aizawa (Tufts) | 0 | |||||||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 7 | Yes | x | x | x | x | x | x | x | |
| 364 - Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 3 | x | x | x | ||||||
| 369 - Chelsea Sloane (Harvard) & Billy Lau (Harvard) | 0 | |||||||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 4 | x | x | x | x | |||||
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 6 | Yes | x | x | x | x | x | x | ||
| 375 - William Sokolowsky (UMass Lowell) & Katherine Bancroft (UMass Lowell) | 2 | x | x | |||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 7 | Yes | x | x | x | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 7 | Yes | x | x | x | x | x | x | x | |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 3 | x | x | x | ||||||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 7 | Yes | x | x | x | x | x | x | x | |
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 4 | x | x | x | x | |||||
| 403 - Alyssa Trevelyan (Tufts) & Monica Wong (Tufts) | 5 | Yes | x | x | x | x | x | |||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 8 | Yes | x | x | x | x | x | x | x | x |
| 413 - Andrew Vitvitsky (Harvard) & Ekaterina Maslova (Harvard) | 3 | x | x | x | ||||||
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 3 | x | x | x | ||||||
| 417 - David Way (Colby College) & Maria Ramrath (Colby College) | 0 | |||||||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x | ||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 3 | x | x | x | ||||||
| 432 - Zach Zalinger (Colby College) & alexandra desaulniers (Colby College) | 3 | x | x | x | ||||||
| 437 - Steven Zhu (Harvard) & Jun Liu (Harvard) | 4 | x | x | x | x | |||||
| 441 | 2 | x | x | |||||||
| 454 - William Pfaff (Brown) & Andrea Allgood (Brown) | 5 | Yes | x | x | x | x | x | |||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 4 | x | x | x | x | |||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x | |||
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 6 | Yes | x | x | x | x | x | x |
Round 2
Couples Recalled: 128, 133, 137, 138, 148, 154, 164, 167, 181, 207, 209, 220, 257, 267, 276, 288, 293, 324, 352, 357, 376, 383, 410, 418
Marks:
Swing
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 113 - Alexandra Barry (MIT) & Martin Couturier (MIT) | 2 | x | x | ||||||
| 114 - Eric Batchelor (Harvard) & Nina Baier (Harvard) | 0 | ||||||||
| 115 - Konrad Binienda (Harvard) | 2 | x | x | ||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 6 | Yes | x | x | x | x | x | x | |
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) | 5 | Yes | x | x | x | x | x | ||
| 148 - Andy Choi (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 152 - Jazahn Clevenger (Harvard) & Michelle Seslar (Harvard) | 3 | x | x | x | |||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 4 | Yes | x | x | x | x | |||
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 4 | Yes | x | x | x | x | |||
| 176 - Justin Fan (Tufts) & Emily Newman (Tufts) | 3 | x | x | x | |||||
| 178 - Yuhan Fang (Yale) & Allison Robinson (Yale) | 2 | x | x | ||||||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 1 | x | |||||||
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 0 | ||||||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 3 | x | x | x | |||||
| 207 - George Guo (Harvard) & Tobyn Aaron (Harvard) | 4 | Yes | x | x | x | x | |||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 5 | Yes | x | x | x | x | x | ||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | Yes | x | x | x | x | x | ||
| 257 - Brian Lawton (NYU) | 4 | Yes | x | x | x | x | |||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 2 | x | x | ||||||
| 267 - William Liteplo (MIT) | 4 | Yes | x | x | x | x | |||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 7 | Yes | x | x | x | x | x | x | x |
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 4 | Yes | x | x | x | x | |||
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 1 | x | |||||||
| 293 - Leroy Mobley (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 5 | Yes | x | x | x | x | x | ||
| 339 - Victor Quiroz (Harvard) | 0 | ||||||||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 2 | x | x | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 2 | x | x | ||||||
| 403 - Alyssa Trevelyan (Tufts) & Monica Wong (Tufts) | 1 | x | |||||||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |||
| 454 - William Pfaff (Brown) & Andrea Allgood (Brown) | 2 | x | x | ||||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 3 | x | x | x | |||||
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 1 | x |
Round 3
Couples Recalled: 133, 137, 154, 164, 181, 207, 209, 220, 267, 276, 293, 352, 376, 383, 410
Marks:
Swing
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 2 | x | x | ||||||
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 4 | Yes | x | x | x | x | |||
| 138 - Dhruva Chandramohan (NYU) | 0 | ||||||||
| 148 - Andy Choi (Harvard) | 1 | x | |||||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 4 | Yes | x | x | x | x | |||
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 4 | Yes | x | x | x | x | |||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 0 | ||||||||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 207 - George Guo (Harvard) & Tobyn Aaron (Harvard) | 4 | Yes | x | x | x | x | |||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | Yes | x | x | x | x | |||
| 257 - Brian Lawton (NYU) | 1 | x | |||||||
| 267 - William Liteplo (MIT) | 4 | Yes | x | x | x | x | |||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 7 | Yes | x | x | x | x | x | x | x |
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 2 | x |