29 - Bronze - Int - QS:
Round 1
Couples Recalled: 115, 119, 131, 137, 150, 167, 168, 175, 181, 183, 185, 199, 202, 203, 206, 209, 210, 211, 220, 257, 261, 274, 277, 284, 287, 292, 295, 345, 352, 357, 358, 364, 382, 383, 394, 402, 406, 407, 418, 419, 422, 423, 425, 445, 456, 458
Marks:
Quickstep
| Couple | Total Marks | Recalled | J | M | N | Q | T |
|---|---|---|---|---|---|---|---|
| 112 - Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 2 | x | x | ||||
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 4 | Yes | x | x | x | x | |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 4 | Yes | x | x | x | x | |
| 121 - Milen Bourilkov (NYU) & Erin Fiorey (NYU) | 2 | x | x | ||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 2 | x | x | ||||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 3 | Yes | x | x | x | ||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 138 - Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 2 | x | x | ||||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 2 | x | x | ||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 5 | Yes | x | x | x | x | x |
| 166 - John Downs (Bates) & Margot Garnick (Bates) | 1 | x | |||||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 4 | Yes | x | x | x | x | |
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | Yes | x | x | x | x | x |
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 4 | Yes | x | x | x | x | |
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 3 | Yes | x | x | x | ||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 3 | Yes | x | x | x | ||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | Yes | x | x | x | x | x |
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 3 | Yes | x | x | x | ||
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 2 | x | x | ||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 4 | Yes | x | x | x | x | |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 5 | Yes | x | x | x | x | x |
| 209 - Daniel Hackney (Brown) & Cansu Ocak (Brown) | 3 | Yes | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 5 | Yes | x | x | x | x | x |
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 5 | Yes | x | x | x | x | x |
| 213 - Andrew Haverly (Hartwick) & Emma Jacobson (Hartwick) | 2 | x | x | ||||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 0 | ||||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | Yes | x | x | x | ||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 2 | x | x | ||||
| 257 - Brian Lawton (NYU) & Courtney Pease (NYU) | 3 | Yes | x | x | x | ||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 0 | ||||||
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 4 | Yes | x | x | x | x | |
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 2 | x | x | ||||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 4 | Yes | x | x | x | x | |
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 3 | Yes | x | x | x | ||
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 1 | x | |||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |
| 290 - Thomas Miller (Harvard) | 2 | x | x | ||||
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 4 | Yes | x | x | x | x | |
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 4 | Yes | x | x | x | x | |
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 2 | x | x | ||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | Yes | x | x | x | x | |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 5 | Yes | x | x | x | x | x |
| 358 - Eugene Schwartz (NYU) & Daniela Roda (NYU) | 5 | Yes | x | x | x | x | x |
| 364 - Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 5 | Yes | x | x | x | x | x |
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 3 | Yes | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 0 | ||||||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 2 | x | x | ||||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 4 | Yes | x | x | x | x | |
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 4 | Yes | x | x | x | x | |
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 4 | Yes | x | x | x | x | |
| 407 - Vinod Valsalam (Texas Ballroom) & Laura Yonemoto (Texas Ballroom) | 4 | Yes | x | x | x | x | |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 3 | Yes | x | x | x | ||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 4 | Yes | x | x | x | x | |
| 421 - Monica Wong (Tufts) & Alyssa Trevelyan (Tufts) | 2 | x | x | ||||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 5 | Yes | x | x | x | x | x |
| 423 - Emil Wyss (Extreme) & Arie Wyss (Extreme) | 3 | Yes | x | x | x | ||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 5 | Yes | x | x | x | x | x |
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 2 | x | x | ||||
| 445 - Larry Liu & Naz Pourgnashbad | 4 | Yes | x | x | x | x | |
| 454 - William Pfaff (Brown) & Olga Koshevaya (Brown) | 2 | x | x | ||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 4 | Yes | x | x | x | x | |
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x | |
| 462 - Ben Greenburger (Harvard) & Jenny Chen (Harvard) | 2 | x | x |
Round 2
Couples Recalled: 119, 131, 137, 150, 168, 181, 185, 202, 203, 210, 211, 220, 261, 284, 287, 295, 345, 383, 394, 418, 422, 425, 458
Marks:
Quickstep
| Couple | Total Marks | Recalled | B | K | L | M | X |
|---|---|---|---|---|---|---|---|
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 1 | x | |||||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 3 | Yes | x | x | x | ||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 4 | Yes | x | x | x | x | |
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 1 | x | |||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | Yes | x | x | x | x | x |
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 2 | x | x | ||||
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 4 | Yes | x | x | x | x | |
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 2 | x | x | ||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | Yes | x | x | x | ||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 2 | x | x | ||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 3 | Yes | x | x | x | ||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 2 | x | x | ||||
| 209 - Daniel Hackney (Brown) & Cansu Ocak (Brown) | 2 | x | x | ||||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 3 | Yes | x | x | x | ||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 4 | Yes | x | x | x | x | |
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | Yes | x | x | x | ||
| 257 - Brian Lawton (NYU) & Courtney Pease (NYU) | 2 | x | x | ||||
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 3 | Yes | x | x | x | ||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 1 | x | |||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 1 | x | |||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 2 | x | x | ||||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 4 | Yes | x | x | x | x | |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 2 | x | x | ||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 1 | x | |||||
| 358 - Eugene Schwartz (NYU) & Daniela Roda (NYU) | 1 | x | |||||
| 364 - Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 1 | x | |||||
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 1 | x | |||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x |
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 4 | Yes | x | x | x | x | |
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 0 | ||||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 2 | x | x | ||||
| 407 - Vinod Valsalam (Texas Ballroom) & Laura Yonemoto (Texas Ballroom) | 1 | x | |||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 1 | x | |||||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 3 | Yes | x | x | x | ||
| 423 - Emil Wyss (Extreme) & Arie Wyss (Extreme) | 2 | x | x | ||||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 4 | Yes | x | x | x | x | |
| 445 - Larry Liu & Naz Pourgnashbad | 1 | x | |||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 0 | ||||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x |
Round 3
Couples Recalled: 119, 137, 150, 168, 185, 202, 210, 211, 284, 287, 295, 345, 383, 418, 422
Marks:
Quickstep
| Couple | Total Marks | Recalled | B | F | K | L | M |
|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 4 | Yes | x | x | x | x | |
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 1 | x | |||||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 3 | Yes | x | x | x | ||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 2 | Yes | x | x | |||
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 0 | ||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 4 | Yes | x | x | x | x | |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 0 | ||||||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 2 | Yes | x | x | |||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 2 | Yes | x | x | |||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 0 | ||||||
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 1 | x | |||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 2 | Yes | x | x | |||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 5 | Yes | x | x | x | x | x |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x |
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 1 | x | |||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 5 | Yes | x | x | x | x | x |
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 2 | Yes | x | x | |||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 1 | x | |||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 1 | x |
Round 4
Couples Recalled: 119, 185, 202, 287, 345, 383, 418
Marks:
Quickstep
| Couple | Total Marks | Recalled | B | F | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 5 | Yes | x | x | x | x | x | ||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 3 | x | x | x | |||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 2 | x | x | ||||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 2 | x | x | ||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 5 | Yes | x | x | x | x | x | ||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 3 | x | x | x | |||||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 2 | x | x | ||||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 3 | x | x | x | |||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 1 | x | |||||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 1 | x |
Final
Results:
| Couple | Place |
|---|---|
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 1 |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 2 |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 3 |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 5 |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 6 |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 7 |
Marks:
Quickstep
| Couple | F | J | L | M | Q | T | X |
|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 4 | 2 | 2 | 5 | 1 | 2 | 5 |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 7 | 5 | 7 | 7 | 7 | 7 | 6 |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | 7 | 5 | 4 | 5 | 5 | 7 |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 1 | 6 | 4 | 3 | 6 | 6 | 2 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 6 | 1 | 6 | 6 | 4 | 4 | 4 |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 2 | 4 | 1 | 1 | 3 | 1 | 1 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| B | Istvan Cserven |
| F | Julius Kaiser |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| L | Larinda McRaven |
| M | Russell Monk |
| N | Johnnie Nigro |
| Q | Michael Odikadze |
| T | Mark Sheldon |
| X | Bill Morganti |