26 - Bronze - Int - WA:
Round 1
Couples Recalled: 102, 115, 119, 137, 138, 153, 166, 168, 175, 181, 183, 185, 201, 202, 203, 206, 210, 211, 217, 220, 227, 229, 250, 257, 258, 261, 263, 284, 287, 292, 295, 345, 352, 357, 358, 376, 382, 383, 385, 406, 407, 418, 419, 422, 425, 429, 458
Marks:
Waltz
| Couple | Total Marks | Recalled | J | M | N | Q | T |
|---|---|---|---|---|---|---|---|
| 102 - Tim Abbott (CDS) & Melissa Salpietra (CDS) | 5 | Yes | x | x | x | x | x |
| 104 - Michael Ahs (Harvard) & Jessica Rossi (Harvard) | 0 | ||||||
| 114 - Eric Batchelor (Harvard) & Patrice Scipio (Harvard) | 0 | ||||||
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 3 | Yes | x | x | x | ||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 5 | Yes | x | x | x | x | x |
| 121 - Milen Bourilkov (NYU) & Erin Fiorey (NYU) | 2 | x | x | ||||
| 122 - Uri Braun (Harvard) & Ekaterina Maslova (Harvard) | 1 | x | |||||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 0 | ||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 1 | x | |||||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 1 | x | |||||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 138 - Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 4 | Yes | x | x | x | x | |
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 1 | x | |||||
| 148 - Andy Choi (Harvard) & Fon Wiruchnipawan (Harvard) | 0 | ||||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 0 | ||||||
| 152 - Jazahn Clevenger (Harvard) & Jiao Guo (Harvard) | 2 | x | x | ||||
| 153 - Andrew Coleman (Texas Ballroom) & Elaine Wang (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 2 | x | x | ||||
| 166 - John Downs (Bates) & Margot Garnick (Bates) | 3 | Yes | x | x | x | ||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 2 | x | x | ||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 4 | Yes | x | x | x | x | |
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 4 | Yes | x | x | x | x | |
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 3 | Yes | x | x | x | ||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 3 | Yes | x | x | x | ||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | Yes | x | x | x | ||
| 186 - Michael Fueston (Hartwick) & Erin Huber (Hartwick) | 2 | x | x | ||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 1 | x | |||||
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 3 | Yes | x | x | x | ||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 5 | Yes | x | x | x | x | x |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 5 | Yes | x | x | x | x | x |
| 207 - George Guo (Harvard) & Tobyn Aaron (Harvard) | 1 | x | |||||
| 209 - Daniel Hackney (Brown) & Cansu Ocak (Brown) | 1 | x | |||||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 4 | Yes | x | x | x | x | |
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 5 | Yes | x | x | x | x | x |
| 213 - Andrew Haverly (Hartwick) & Emma Jacobson (Hartwick) | 1 | x | |||||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 3 | Yes | x | x | x | ||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | Yes | x | x | x | ||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 3 | Yes | x | x | x | ||
| 229 - Alexander Isakov (Harvard) & Julia Fifer (Harvard) | 3 | Yes | x | x | x | ||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 4 | Yes | x | x | x | x | |
| 257 - Brian Lawton (NYU) & Courtney Pease (NYU) | 3 | Yes | x | x | x | ||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 4 | Yes | x | x | x | x | |
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 5 | Yes | x | x | x | x | x |
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 3 | Yes | x | x | x | ||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 2 | x | x | ||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 0 | ||||||
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 0 | ||||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 5 | Yes | x | x | x | x | x |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 3 | Yes | x | x | x | ||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 3 | Yes | x | x | x | ||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 0 | ||||||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 2 | x | x | ||||
| 338 - Yelin Qiu (Yale) & Yihong Zhu (Yale) | 1 | x | |||||
| 339 - Victor Quiroz (Harvard) & Maria Artunduaga (Harvard) | 0 | ||||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |
| 349 - Jung Sakong (Harvard) & Lijuan Feng (Harvard) | 1 | x | |||||
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 | Yes | x | x | x | ||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | Yes | x | x | x | ||
| 358 - Eugene Schwartz (NYU) & Daniela Roda (NYU) | 3 | Yes | x | x | x | ||
| 364 - Matthew Shoudy (Hartwick) & Sarabeth Henderson (Hartwick) | 2 | x | x | ||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 2 | x | x | ||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 3 | Yes | x | x | x | ||
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 4 | Yes | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | Yes | x | x | x | x | |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 3 | Yes | x | x | x | ||
| 390 - Shervin Tabrizi (Harvard) & Elizabeth Guo (Harvard) | 2 | x | x | ||||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 2 | x | x | ||||
| 402 - Olegik Tretyakoff (NYU) & Lindsey Healey (NYU) | 1 | x | |||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 4 | Yes | x | x | x | x | |
| 407 - Vinod Valsalam (Texas Ballroom) & Laura Yonemoto (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 1 | x | |||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 5 | Yes | x | x | x | x | x |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 3 | Yes | x | x | x | ||
| 421 - Monica Wong (Tufts) & Alyssa Trevelyan (Tufts) | 0 | ||||||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 3 | Yes | x | x | x | ||
| 423 - Emil Wyss (Extreme) & Arie Wyss (Extreme) | 2 | x | x | ||||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 3 | Yes | x | x | x | ||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 4 | Yes | x | x | x | x | |
| 437 - Steven Zhu (Harvard) & Nina Baier (Harvard) | 2 | x | x | ||||
| 441 | 0 | ||||||
| 445 - Larry Liu & Naz Pourgnashbad | 2 | x | x | ||||
| 454 - William Pfaff (Brown) & Olga Koshevaya (Brown) | 1 | x | |||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 1 | x | |||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 5 | Yes | x | x | x | x | x |
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 0 | ||||||
| 462 - Ben Greenburger (Harvard) | 0 |
Round 2
Couples Recalled: 102, 119, 137, 138, 153, 168, 175, 181, 185, 202, 203, 206, 211, 261, 284, 287, 295, 345, 352, 383, 407, 418, 429, 458
Marks:
Waltz
| Couple | Total Marks | Recalled | J | M | N | Q | T |
|---|---|---|---|---|---|---|---|
| 102 - Tim Abbott (CDS) & Melissa Salpietra (CDS) | 4 | Yes | x | x | x | x | |
| 115 - Konrad Binienda (Harvard) & Tzu-Ying Chuang (Harvard) | 0 | ||||||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 | Yes | x | x | x | x | x |
| 138 - Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 4 | Yes | x | x | x | x | |
| 153 - Andrew Coleman (Texas Ballroom) & Elaine Wang (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 166 - John Downs (Bates) & Margot Garnick (Bates) | 1 | x | |||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 3 | Yes | x | x | x | ||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 3 | Yes | x | x | x | ||
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 3 | Yes | x | x | x | ||
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 2 | x | x | ||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 4 | Yes | x | x | x | x | |
| 201 - Justin Grego (UConn) & Dongnhu Truong (UConn) | 1 | x | |||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 4 | Yes | x | x | x | x | |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 4 | Yes | x | x | x | x | |
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 2 | x | x | ||||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 5 | Yes | x | x | x | x | x |
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 1 | x | |||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 2 | x | x | ||||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 1 | x | |||||
| 229 - Alexander Isakov (Harvard) & Julia Fifer (Harvard) | 1 | x | |||||
| 250 - Jesse Kowak (UMass Amherst) & TBA 41 (Independent) | 0 | ||||||
| 257 - Brian Lawton (NYU) & Courtney Pease (NYU) | 1 | x | |||||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 1 | x | |||||
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 4 | Yes | x | x | x | x | |
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 0 | ||||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 3 | Yes | x | x | x | ||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 5 | Yes | x | x | x | x | x |
| 292 - Michael Daniel Mintz (MIT) & Laura Dipietro (MIT) | 2 | x | x | ||||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 4 | Yes | x | x | x | x | |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 | Yes | x | x | x | ||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 1 | x | |||||
| 358 - Eugene Schwartz (NYU) & Daniela Roda (NYU) | 2 | x | x | ||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 2 | x | x | ||||
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 0 | ||||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x |
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 1 | x | |||||
| 406 - Kevin Turco (URI) & Lauren Poston (URI) | 1 | x | |||||
| 407 - Vinod Valsalam (Texas Ballroom) & Laura Yonemoto (Texas Ballroom) | 3 | Yes | x | x | x | ||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 2 | x | x | ||||
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 1 | x | |||||
| 425 - Yu Xia (Yale) | 2 | x | x | ||||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 3 | Yes | x | x | x | ||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 4 | Yes | x | x | x | x |
Round 3
Couples Recalled: 119, 137, 202, 203, 206, 211, 287, 345, 352, 383, 418
Marks:
Waltz
| Couple | Total Marks | Recalled | B | F | K | L | M |
|---|---|---|---|---|---|---|---|
| 102 - Tim Abbott (CDS) & Melissa Salpietra (CDS) | 1 | x | |||||
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 5 | Yes | x | x | x | x | x |
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 4 | Yes | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) & Catherine Zhu (NYU) | 2 | x | x | ||||
| 153 - Andrew Coleman (Texas Ballroom) & Elaine Wang (Texas Ballroom) | 0 | ||||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 1 | x | |||||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 2 | x | x | ||||
| 181 - Cesar Francia (NYU) & Alice Li (NYU) | 2 | x | x | ||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 0 | ||||||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 3 | Yes | x | x | x | ||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 3 | Yes | x | x | x | ||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 3 | Yes | x | x | x | ||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 3 | Yes | x | x | x | ||
| 261 - Rachel Lee (Yale) & Yuhan Fang (Yale) | 1 | x | |||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 2 | x | x | ||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 3 | Yes | x | x | x | ||
| 295 - Daniel Montana (MIT) & Rebecca Graber (MIT) | 2 | x | x | ||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 4 | Yes | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | Yes | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | Yes | x | x | x | x | |
| 407 - Vinod Valsalam (Texas Ballroom) & Laura Yonemoto (Texas Ballroom) | 2 | x | x | ||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 4 | Yes | x | x | x | x | |
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 1 | x | |||||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 2 | x | x |
Round 4
Couples Recalled: 119, 137, 202, 345, 352, 383, 418
Marks:
Waltz
| Couple | Total Marks | Recalled | B | F | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 6 | Yes | x | x | x | x | x | x | |
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 4 | Yes | x | x | x | x | |||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 4 | Yes | x | x | x | x | |||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 0 | ||||||||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 0 | ||||||||
| 211 - Khan Hannan (NYU) & Alissa Saoutina (NYU) | 3 | x | x | x | |||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 2 | x | x | ||||||
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 4 | Yes | x | x | x | x | |||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 7 | Yes | x | x | x | x | x | x | x |
Final
Results:
| Couple | Place |
|---|---|
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 1 |
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 2 |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 3 |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 |
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 5 |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 6 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 7 |
Marks:
Waltz
| Couple | F | J | L | M | Q | T | X |
|---|---|---|---|---|---|---|---|
| 119 - Andy Boothe (Independent) & Laura Blackburn (Texas Ballroom) | 3 | 2 | 7 | 5 | 1 | 4 | 1 |
| 137 - Steve Chan (MIT) & Anna Miao (MIT) | 4 | 7 | 5 | 6 | 4 | 2 | 5 |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | 6 | 3 | 3 | 6 | 6 | 7 |
| 345 - Ryan Rockomore (NYU) & Mary-Grace Papatheodorou (NYU) | 7 | 1 | 6 | 4 | 7 | 7 | 6 |
| 352 - Adrian Sanborn (Harvard) & Lu Wang (Harvard) | 2 | 4 | 4 | 7 | 2 | 5 | 3 |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 6 | 5 | 2 | 2 | 5 | 3 | 4 |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 1 | 3 | 1 | 1 | 3 | 1 | 2 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| B | Istvan Cserven |
| F | Julius Kaiser |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| L | Larinda McRaven |
| M | Russell Monk |
| N | Johnnie Nigro |
| Q | Michael Odikadze |
| T | Mark Sheldon |
| X | Bill Morganti |