25 - Open - Am - WA/TA/FT/VW:
Final
Results:
| Couple | Place |
|---|---|
| 317 - Gregory Panas (UB) & Kathleen Engelmann (UB) | 1 |
| 267 - William Liteplo (MIT) & Efrosyni Iosiphidis (MIT) | 2 |
| 453 - Michael Obara (Independent) & Jayne Pawasauskas (Independent) | 3 |
| 156 - Miike Creeden (Independent) & Jessica Spink (Independent) | 4 |
| 139 - Vikram Chandrasekhar (MIT) & Bella Pindrus (Avanti) | 5 |
Marks:
Waltz
| Couple | A | D | E | G | H | K | L | S | T | U | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 - Vikram Chandrasekhar (MIT) & Bella Pindrus (Avanti) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 4 |
| 156 - Miike Creeden (Independent) & Jessica Spink (Independent) | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 |
| 267 - William Liteplo (MIT) & Efrosyni Iosiphidis (MIT) | 2 | 5 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 3 |
| 317 - Gregory Panas (UB) & Kathleen Engelmann (UB) | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 1 |
| 453 - Michael Obara (Independent) & Jayne Pawasauskas (Independent) | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 |
Tango
| Couple | A | D | E | G | H | K | L | S | T | U | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 - Vikram Chandrasekhar (MIT) & Bella Pindrus (Avanti) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 4 |
| 156 - Miike Creeden (Independent) & Jessica Spink (Independent) | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 |
| 267 - William Liteplo (MIT) & Efrosyni Iosiphidis (MIT) | 2 | 5 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 3 |
| 317 - Gregory Panas (UB) & Kathleen Engelmann (UB) | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 1 |
| 453 - Michael Obara (Independent) & Jayne Pawasauskas (Independent) | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 5 | 2 |
Foxtrot
| Couple | A | D | E | G | H | K | L | S | T | U | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 - Vikram Chandrasekhar (MIT) & Bella Pindrus (Avanti) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 1 | 4 |
| 156 - Miike Creeden (Independent) & Jessica Spink (Independent) | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 |
| 267 - William Liteplo (MIT) & Efrosyni Iosiphidis (MIT) | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 2 |
| 317 - Gregory Panas (UB) & Kathleen Engelmann (UB) | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 4 | 1 |
| 453 - Michael Obara (Independent) & Jayne Pawasauskas (Independent) | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 3 |
Viennese Waltz
| Couple | A | D | E | G | H | K | L | S | T | U | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 - Vikram Chandrasekhar (MIT) & Bella Pindrus (Avanti) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 4 |
| 156 - Miike Creeden (Independent) & Jessica Spink (Independent) | 4 | 1 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 |
| 267 - William Liteplo (MIT) & Efrosyni Iosiphidis (MIT) | 2 | 4 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 2 |
| 317 - Gregory Panas (UB) & Kathleen Engelmann (UB) | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| 453 - Michael Obara (Independent) & Jayne Pawasauskas (Independent) | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 5 | 4 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Boris Brevde |
| D | Ruta Inouknikov |
| E | Russell Jackson |
| G | Armin Kappacher |
| H | Tibor Kerekes |
| K | Stanley McCalla |
| L | Larinda McRaven |
| S | Helle Rusholt |
| T | Mark Sheldon |
| U | Andre Strinadko |
| X | Bill Morganti |