21 - Open - Am - CC/RU/SW/BO/MB:

Final

Results:

Couple Place
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5

Marks:

Cha Cha

Couple A D F G H I K M S T X
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3 1 3 3 3 3 3 2 3 3 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4 4 4 4 4 5 4 4 4 4 4
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2 2 2 2 2 1 2 3 2 2 2
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1 3 1 1 1 2 1 1 1 1 1
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5 5 5 5 5 4 5 5 5 5 5

Rumba

Couple A D F G H I K M S T X
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3 1 3 1 2 2 3 2 3 3 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4 4 4 4 4 5 4 4 4 4 4
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2 3 2 3 3 3 2 3 2 1 2
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1 2 1 2 1 1 1 1 1 2 1
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5 5 5 5 5 4 5 5 5 5 5

Swing

Couple A D F G H I K M S T X
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3 2 3 2 3 3 3 1 3 3 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4 4 4 4 4 4 5 4 4 4 4
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2 3 1 3 2 1 2 2 2 2 2
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1 1 2 1 1 2 1 3 1 1 1
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5 5 5 5 5 5 4 5 5 5 5

Bolero

Couple A D F G H I K M S T X
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3 2 3 2 3 3 3 1 3 3 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4 4 5 4 4 4 4 4 4 4 4
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2 3 2 3 2 2 2 3 2 2 2
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1 1 1 1 1 1 1 2 1 1 1
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5 5 4 5 5 5 5 5 5 5 5

Mambo

Couple A D F G H I K M S T X
156 - Miike Creeden (Independent) & Jessica Spink (Independent) 3 1 3 2 3 3 3 1 3 3 3
221 - Chih Hong Wang (NYU) & TBA 13 (Independent) 4 4 4 4 4 4 4 5 4 4 4
233 - Edson Jeune (RLJ) & Cristina Pacheco (RLJ) 2 3 2 3 2 1 2 3 2 1 2
245 - Blake Kleppe (RLJ) & Beth Canuel (RLJ) 1 2 1 1 1 2 1 2 1 2 1
373 - Robert Snyder (NCSU) & Keeley Stevens (NCSU) 5 5 5 5 5 5 5 4 5 5 5

Judges:

Judge Letter Judge Name
A Boris Brevde
D Ruta Inouknikov
F Julius Kaiser
G Armin Kappacher
H Tibor Kerekes
I Olga Kinnard
K Stanley McCalla
M Russell Monk
S Helle Rusholt
T Mark Sheldon
X Bill Morganti

Back