19 - Pre-Champ - Int - PD:
Final
Results:
| Couple | Place |
|---|---|
| 387 - Donovan Sung (UCBD) & Dianna Lee (UCBD) | 1 |
| 196 - Georgi Gospodinov (Brandeis) & Veronica Peschansky (Brandeis) | 2 |
| 177 - Mark Fan (Dance Republic) & Julia Gudish (Harvard) | 3 |
| 332 - Jeff Plotkin (Dance Fever) & Louisa Gorbatov (Dance Fever) | 4 |
Marks:
Paso Doble
| Couple | A | C | E | F | G | H | J | M | S | U | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 - Mark Fan (Dance Republic) & Julia Gudish (Harvard) | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 |
| 196 - Georgi Gospodinov (Brandeis) & Veronica Peschansky (Brandeis) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 |
| 332 - Jeff Plotkin (Dance Fever) & Louisa Gorbatov (Dance Fever) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 |
| 387 - Donovan Sung (UCBD) & Dianna Lee (UCBD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Boris Brevde |
| C | Emil Inouknikov |
| E | Russell Jackson |
| F | Julius Kaiser |
| G | Armin Kappacher |
| H | Tibor Kerekes |
| J | Jennifer McCalla |
| M | Russell Monk |
| S | Helle Rusholt |
| U | Andre Strinadko |
| X | Bill Morganti |