14 - Silver - Int - PD:
Round 1
Couples Recalled: 142, 150, 151, 163, 174, 220, 227, 240, 244, 249, 256, 271, 280, 284, 286, 287, 297, 324, 325, 334, 352, 380, 383, 395, 409, 438, 440, 443, 445, 457, 459, 464
Marks:
Paso Doble
| Couple | Total Marks | Recalled | C | E | G | J | M | U | X |
|---|---|---|---|---|---|---|---|---|---|
| 105 - Erik Akhtar (BU) | 2 | x | x | ||||||
| 116 - Aleksandr Biyevetskiy (RIC) & Kristin Bianco (RIC) | 0 | ||||||||
| 130 - Jackie Callander (Independent) & TBA 44 (Independent) | 0 | ||||||||
| 140 - Sean Changlai (Independent) & TBA 45 (Independent) | 0 | ||||||||
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 4 | Yes | x | x | x | x | |||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 4 | Yes | x | x | x | x | |||
| 160 - Daniel Denis (MIT) & Cicely Chen (MIT) | 0 | ||||||||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 2 | x | x | ||||||
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 2 | x | x | ||||||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 181 - Cesar Francia (NYU) | 0 | ||||||||
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 0 | ||||||||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 2 | x | x | ||||||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 3 | x | x | x | |||||
| 208 - Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 2 | x | x | ||||||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 3 | x | x | x | |||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | Yes | x | x | x | x | |||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 4 | Yes | x | x | x | x | |||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 4 | Yes | x | x | x | x | |||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 1 | x | |||||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 0 | ||||||||
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 7 | Yes | x | x | x | x | x | x | x |
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 1 | x | |||||||
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 4 | Yes | x | x | x | x | |||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 3 | x | x | x | |||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 1 | x | |||||||
| 279 - Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 2 | x | x | ||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 5 | Yes | x | x | x | x | x | ||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 285 - Andrew Maury (JWU) & Mary Amirault (RIC) | 0 | ||||||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |||
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 3 | x | x | x | |||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 4 | Yes | x | x | x | x | |||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 0 | ||||||||
| 313 - Eiko Onagi (Independent) & TBA 64 (Independent) | 0 | ||||||||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 4 | Yes | x | x | x | x | |||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 5 | Yes | x | x | x | x | x | ||
| 331 - Grigore Pintilie (MIT) & Josie Lee (MIT) | 2 | x | x | ||||||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 4 | Yes | x | x | x | x | |||
| 337 - Angeline Punwani (Independent) & Cecilie Pope (Independent) | 0 | ||||||||
| 340 - Jaimie Reed (Independent) & Kara Blaney (Independent) | 0 | ||||||||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 2 | x | x | ||||||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 1 | x | |||||||
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) & Lauren Weiss (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | x | x | x | |||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 0 | ||||||||
| 360 - Matt Setless (Harvard) & Ashley Grand (Harvard) | 0 | ||||||||
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 3 | x | x | x | |||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 4 | Yes | x | x | x | x | |||
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 3 | x | x | x | |||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x | ||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 5 | Yes | x | x | x | x | x | ||
| 399 - Satoru Toga (Independent) & TBA 63 (Independent) | 0 | ||||||||
| 401 - Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 0 | ||||||||
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 411 - Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 0 | ||||||||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 3 | x | x | x | |||||
| 420 - Alan Wong (UConn) & Tracey Friss (UConn) | 0 | ||||||||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 0 | ||||||||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 0 | ||||||||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 1 | x | |||||||
| 438 - Mark Zipadelli (UConn) | 4 | Yes | x | x | x | x | |||
| 440 | 4 | Yes | x | x | x | x | |||
| 443 - Paul Gorelick & Jennifer Chang | 5 | Yes | x | x | x | x | x | ||
| 444 - Troels Schmidt & Evelyn Miles | 2 | x | x | ||||||
| 445 - Larry Liu & Naz Pourgnashbad | 4 | Yes | x | x | x | x | |||
| 447 | 0 | ||||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 0 | ||||||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 4 | Yes | x | x | x | x | |||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 0 |
Round 2
Couples Recalled: 150, 151, 174, 244, 249, 286, 287, 297, 324, 325, 352, 380, 383, 395, 409, 438, 457, 459, 464
Marks:
Paso Doble
| Couple | Total Marks | Recalled | C | E | F | G | I | J | S |
|---|---|---|---|---|---|---|---|---|---|
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 2 | x | x | ||||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 1 | x | |||||||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 3 | Yes | x | x | x | ||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 2 | x | x | ||||||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 1 | x | |||||||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 2 | x | x | ||||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 5 | Yes | x | x | x | x | x | ||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 0 | ||||||||
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 2 | x | x | ||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 2 | x | x | ||||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 0 | ||||||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 5 | Yes | x | x | x | x | x | ||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 3 | Yes | x | x | x | ||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 3 | Yes | x | x | x | ||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 3 | Yes | x | x | x | ||||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Lauren Weiss (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | Yes | x | x | x | x | |||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 7 | Yes | x | x | x | x | x | x | x |
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 438 - Mark Zipadelli (UConn) | 3 | Yes | x | x | x | ||||
| 440 | 1 | x | |||||||
| 443 - Paul Gorelick & Jennifer Chang | 2 | x | x | ||||||
| 445 - Larry Liu & Naz Pourgnashbad | 2 | x | x | ||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 4 | Yes | x | x | x | x | |||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 4 | Yes | x | x | x | x |
Round 3
Couples Recalled: 174, 244, 249, 286, 287, 297, 352, 380, 395, 457, 459
Marks:
Paso Doble
| Couple | Total Marks | Recalled | C | F | G | H | K | T | U |
|---|---|---|---|---|---|---|---|---|---|
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 1 | x | |||||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 1 | x | |||||||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 4 | Yes | x | x | x | x | |||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 4 | Yes | x | x | x | x | |||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 2 | x | x | ||||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 1 | x | |||||||
| 352 - Adrian Sanborn (Harvard) & Lauren Weiss (Harvard) | 7 | Yes | x | x | x | x | x | x | x |
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 3 | x | x | x | |||||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 5 | Yes | x | x | x | x | x | ||
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 3 | x | x | x | |||||
| 438 - Mark Zipadelli (UConn) | 1 | x | |||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 4 | Yes | x | x | x | x | |||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 3 | x | x | x |
Round 4
Couples Recalled: 174, 244, 249, 286, 297, 380, 457, 459
Marks:
Paso Doble
| Couple | Total Marks | Recalled | A | C | E | G | H | I | K | M | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 8 | Yes | x | x | x | x | x | x | x | x | |
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 8 | Yes | x | x | x | x | x | x | x | x | |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 7 | Yes | x | x | x | x | x | x | x | ||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 4 | Yes | x | x | x | x | |||||
| 287 - Jedediah McProud (MIT) & Kristin Glab (MIT) | 3 | x | x | x | |||||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 8 | Yes | x | x | x | x | x | x | x | x | |
| 352 - Adrian Sanborn (Harvard) & Lauren Weiss (Harvard) | 1 | x | |||||||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 5 | Yes | x | x | x | x | x | ||||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 0 | ||||||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 5 | Yes | x | x | x | x | x | ||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 5 | Yes | x | x | x | x | x |
Final
Results:
| Couple | Place |
|---|---|
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 1 |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 2 |
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 3 |
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 4 |
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 5 |
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 6 |
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 7 |
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 8 |
Marks:
Paso Doble
| Couple | A | C | E | F | H | K | M | P | U |
|---|---|---|---|---|---|---|---|---|---|
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 3 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 6 |
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 2 | 7 | 3 | 6 | 2 | 1 | 4 | 4 | 1 |
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 1 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 4 |
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 4 | 1 | 1 | 7 | 6 | 2 | 3 | 3 | 5 |
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 5 | 2 | 7 | 5 | 7 | 6 | 2 | 6 | 7 |
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 7 | 4 | 4 | 2 | 4 | 3 | 7 | 2 | 2 |
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 6 | 3 | 5 | 3 | 3 | 7 | 6 | 5 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Boris Brevde |
| C | Emil Inouknikov |
| E | Russell Jackson |
| F | Julius Kaiser |
| G | Armin Kappacher |
| H | Tibor Kerekes |
| I | Olga Kinnard |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| M | Russell Monk |
| P | Mark Nocera |
| S | Helle Rusholt |
| T | Mark Sheldon |
| U | Andre Strinadko |
| X | Bill Morganti |