12 - Silver - Int - CC/RU:
Round 1
Couples Recalled: 108, 123, 142, 151, 163, 171, 174, 204, 244, 249, 251, 254, 256, 259, 271, 277, 280, 284, 286, 297, 305, 310, 319, 324, 325, 331, 334, 337, 340, 341, 347, 352, 380, 383, 392, 393, 395, 409, 419, 420, 425, 440, 442, 443, 444, 446, 459, 464, 502
Marks:
Cha Cha
| Couple | Total Marks | Recalled | C | E | G | J | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Yaa-Lirng Tu (MIT) | 5 | Yes | x | x | x | x | x | ||
| 116 - Aleksandr Biyevetskiy (RIC) & Kristin Bianco (RIC) | 2 | x | x | ||||||
| 123 - Jackson Brebnor (NYU) & Joy Finerson (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 125 - Chris Broderick (Independent) | 3 | x | x | x | |||||
| 129 - David Burakovsky (Dance Fever) & Michelle Ostrovsky (Dance Fever) | 2 | x | x | ||||||
| 130 - Jackie Callander (Independent) & TBA 44 (Independent) | 0 | ||||||||
| 140 - Sean Changlai (Independent) & TBA 45 (Independent) | 0 | ||||||||
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 4 | Yes | x | x | x | x | |||
| 149 - Royson Chong (MIT) & Ella Chan (MIT) | 1 | x | |||||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 2 | x | x | ||||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 4 | Yes | x | x | x | x | |||
| 157 - Daryn Daniluk (Bates) & Margot Garnick (Bates) | 1 | x | |||||||
| 160 - Daniel Denis (MIT) & Cicely Chen (MIT) | 0 | ||||||||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 3 | Yes | x | x | x | ||||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | x | x | x | |||||
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 0 | ||||||||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 1 | x | |||||||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 6 | Yes | x | x | x | x | x | x | |
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 1 | x | |||||||
| 208 - Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 3 | x | x | x | |||||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 2 | x | x | ||||||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 1 | x | |||||||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 3 | x | x | x | |||||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 2 | x | x | ||||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 5 | Yes | x | x | x | x | x | ||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 4 | Yes | x | x | x | x | |||
| 251 - Anthony Kozloff (MIT) & Aura Shoval (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 253 - Karl Kuryla (Harvard) & Sara Ewbank (Harvard) | 0 | ||||||||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | Yes | x | x | x | ||||
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 3 | Yes | x | x | x | ||||
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 3 | Yes | x | x | x | ||||
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 5 | Yes | x | x | x | x | x | ||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 2 | x | x | ||||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 279 - Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 2 | x | x | ||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |||
| 285 - Andrew Maury (JWU) & Mary Amirault (RIC) | 0 | ||||||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 292 - Michael Daniel Mintz (MIT) & TBA 62 (Independent) | 0 | ||||||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 4 | Yes | x | x | x | x | |||
| 298 - Colin Motley (Harvard) & Kim Freiler (Harvard) | 0 | ||||||||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 5 | Yes | x | x | x | x | x | ||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 4 | Yes | x | x | x | x | |||
| 313 - Eiko Onagi (Independent) & TBA 64 (Independent) | 0 | ||||||||
| 315 - Jose Pacheco (UMass Amherst) & Courtney DelMonico | 0 | ||||||||
| 316 - James Palmer (UConn) | 2 | x | x | ||||||
| 319 - Anton Panov (Bentley) & Sonia Sedova (Bentley) | 6 | Yes | x | x | x | x | x | x | |
| 322 - Adam Peacock (UConn) & Lauren DellaFera (UConn) | 5 | x | x | x | x | x | |||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 5 | Yes | x | x | x | x | x | ||
| 331 - Grigore Pintilie (MIT) & Josie Lee (MIT) | 5 | Yes | x | x | x | x | x | ||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 4 | Yes | x | x | x | x | |||
| 337 - Angeline Punwani (Independent) & Cecilie Pope (Independent) | 6 | Yes | x | x | x | x | x | x | |
| 340 - Jaimie Reed (Independent) & Kara Blaney (Independent) | 5 | Yes | x | x | x | x | x | ||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 4 | Yes | x | x | x | x | |||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 6 | Yes | x | x | x | x | x | x | |
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 7 | Yes | x | x | x | x | x | x | x |
| 355 - William Schmidt (Yale) & Cecelia Chen (Yale) | 3 | x | x | x | |||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | x | x | x | |||||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 3 | x | x | x | |||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 0 | ||||||||
| 360 - Matt Setless (Harvard) & Ashley Grand (Harvard) | 2 | x | x | ||||||
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 1 | x | |||||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 7 | Yes | x | x | x | x | x | x | x |
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 2 | x | x | ||||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 5 | Yes | x | x | x | x | x | ||
| 392 - Ryan Taliaferro (Harvard) & Susan Smith (MIT) | 4 | Yes | x | x | x | x | |||
| 393 - LK Tam (Yale) & Miyako Igari (Brown) | 5 | Yes | x | x | x | x | x | ||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 7 | Yes | x | x | x | x | x | x | x |
| 396 - Steve Teng (Harvard) & Lindsay Liles (Harvard) | 0 | ||||||||
| 399 - Satoru Toga (Independent) & TBA 63 (Independent) | 0 | ||||||||
| 401 - Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 3 | x | x | x | |||||
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 5 | Yes | x | x | x | x | x | ||
| 411 - Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 3 | x | x | x | |||||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 420 - Alan Wong (UConn) & Tracey Friss (UConn) | 5 | Yes | x | x | x | x | x | ||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 5 | Yes | x | x | x | x | x | ||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 4 | x | x | x | x | ||||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 2 | x | x | ||||||
| 438 - Mark Zipadelli (UConn) | 2 | x | x | ||||||
| 440 | 3 | Yes | x | x | x | ||||
| 442 | 5 | Yes | x | x | x | x | x | ||
| 443 - Paul Gorelick & Jennifer Chang | 5 | Yes | x | x | x | x | x | ||
| 444 - Troels Schmidt & Evelyn Miles | 6 | Yes | x | x | x | x | x | x | |
| 445 - Larry Liu & Naz Pourgnashbad | 3 | x | x | x | |||||
| 446 | 6 | Yes | x | x | x | x | x | x | |
| 448 - Courtney Delmonico & tba | 0 | ||||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 2 | x | x | ||||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 3 | Yes | x | x | x | ||||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 5 | Yes | x | x | x | x | x | ||
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 5 | Yes | x | x | x | x | x |
Rumba
| Couple | Total Marks | Recalled | C | E | G | J | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Yaa-Lirng Tu (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 116 - Aleksandr Biyevetskiy (RIC) & Kristin Bianco (RIC) | 4 | x | x | x | x | ||||
| 123 - Jackson Brebnor (NYU) & Joy Finerson (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 125 - Chris Broderick (Independent) | 2 | x | x | ||||||
| 129 - David Burakovsky (Dance Fever) & Michelle Ostrovsky (Dance Fever) | 2 | x | x | ||||||
| 130 - Jackie Callander (Independent) & TBA 44 (Independent) | 0 | ||||||||
| 140 - Sean Changlai (Independent) & TBA 45 (Independent) | 0 | ||||||||
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 3 | Yes | x | x | x | ||||
| 149 - Royson Chong (MIT) & Ella Chan (MIT) | 0 | ||||||||
| 150 - Jacob Chrisman (UCBD) & Wenjing Zheng (UCBD) | 3 | x | x | x | |||||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 157 - Daryn Daniluk (Bates) & Margot Garnick (Bates) | 4 | x | x | x | x | ||||
| 160 - Daniel Denis (MIT) & Cicely Chen (MIT) | 0 | ||||||||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 3 | Yes | x | x | x | ||||
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 2 | x | x | ||||||
| 187 - Yung Fung (Tufts) & Yilun Li (Tufts) | 0 | ||||||||
| 203 - Kevin Guan (UCBD) & Alison Ostendorf (UCBD) | 1 | x | |||||||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 5 | Yes | x | x | x | x | x | ||
| 206 - Elijah Guo (UCBD) & Katrina Hong (UCBD) | 1 | x | |||||||
| 208 - Daniel Haas (Harvard) & Aleksandra Kuczmarska (Harvard) | 1 | x | |||||||
| 217 - Aaron Ho (UCBD) & Mio Katayama (UCBD) | 0 | ||||||||
| 227 - Michael Hwang (UCBD) & Megan Hsu (UCBD) | 3 | x | x | x | |||||
| 240 - Alex Kellogg (UConn) & Andrea Raynor (UConn) | 0 | ||||||||
| 241 - Hasan Khalil (UConn) & Lina Khalil (UConn) | 3 | x | x | x | |||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 5 | Yes | x | x | x | x | x | ||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 251 - Anthony Kozloff (MIT) & Aura Shoval (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 253 - Karl Kuryla (Harvard) & Sara Ewbank (Harvard) | 0 | ||||||||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 6 | Yes | x | x | x | x | x | x | |
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 5 | Yes | x | x | x | x | x | ||
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 4 | Yes | x | x | x | x | |||
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 3 | Yes | x | x | x | ||||
| 274 - Ben Luber (UCBD) & Rose Whitson (UCBD) | 0 | ||||||||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 3 | Yes | x | x | x | ||||
| 279 - Allistair Mallillin (Tufts) & Janet Yeung (Tufts) | 2 | x | x | ||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 5 | Yes | x | x | x | x | x | ||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | Yes | x | x | x | x | |||
| 285 - Andrew Maury (JWU) & Mary Amirault (RIC) | 0 | ||||||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 4 | Yes | x | x | x | x | |||
| 292 - Michael Daniel Mintz (MIT) & TBA 62 (Independent) | 0 | ||||||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 298 - Colin Motley (Harvard) & Kim Freiler (Harvard) | 2 | x | x | ||||||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 3 | Yes | x | x | x | ||||
| 313 - Eiko Onagi (Independent) & TBA 64 (Independent) | 0 | ||||||||
| 315 - Jose Pacheco (UMass Amherst) & Courtney DelMonico | 0 | ||||||||
| 316 - James Palmer (UConn) | 1 | x | |||||||
| 319 - Anton Panov (Bentley) & Sonia Sedova (Bentley) | 6 | Yes | x | x | x | x | x | x | |
| 322 - Adam Peacock (UConn) & Lauren DellaFera (UConn) | 1 | x | |||||||
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 2 | Yes | x | x | |||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 3 | Yes | x | x | x | ||||
| 331 - Grigore Pintilie (MIT) & Josie Lee (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 4 | Yes | x | x | x | x | |||
| 337 - Angeline Punwani (Independent) & Cecilie Pope (Independent) | 4 | Yes | x | x | x | x | |||
| 340 - Jaimie Reed (Independent) & Kara Blaney (Independent) | 4 | Yes | x | x | x | x | |||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 3 | Yes | x | x | x | ||||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 4 | Yes | x | x | x | x | |||
| 351 - James Sampson (Tufts) & Caroline Woodruff (Tufts) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 355 - William Schmidt (Yale) & Cecelia Chen (Yale) | 3 | x | x | x | |||||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | x | x | x | |||||
| 358 - Eugene Schwartz (NYU) & Vicki Zaretsky (NYU) | 3 | x | x | x | |||||
| 359 - Jason Seabury (UConn) & Courtney Delmonico (UConn) | 0 | ||||||||
| 360 - Matt Setless (Harvard) & Ashley Grand (Harvard) | 1 | x | |||||||
| 366 - Kareem Shuman (Independent) & Rose Yan (Harvard) | 2 | x | x | ||||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 382 - Lev Stefanovich (UCBD) & Sabrina David (UCBD) | 2 | x | x | ||||||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | Yes | x | x | x | x | |||
| 392 - Ryan Taliaferro (Harvard) & Susan Smith (MIT) | 4 | Yes | x | x | x | x | |||
| 393 - LK Tam (Yale) & Miyako Igari (Brown) | 3 | Yes | x | x | x | ||||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 7 | Yes | x | x | x | x | x | x | x |
| 396 - Steve Teng (Harvard) & Lindsay Liles (Harvard) | 1 | x | |||||||
| 399 - Satoru Toga (Independent) & TBA 63 (Independent) | 0 | ||||||||
| 401 - Michael Trembacz (Hartwick) & Nancy Andrist (Hartwick) | 3 | x | x | x | |||||
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 411 - Andrew Vincent (Tufts) & Sonia Petecka (Tufts) | 2 | x | x | ||||||
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 3 | Yes | x | x | x | ||||
| 420 - Alan Wong (UConn) & Tracey Friss (UConn) | 5 | Yes | x | x | x | x | x | ||
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 5 | Yes | x | x | x | x | x | ||
| 427 - Chester Yazwinski III (UConn) & Yasmin Spiegel (UConn) | 2 | x | x | ||||||
| 429 - Gabriel Yeganyan (UCBD) & Kristin Hornick (UCBD) | 1 | x | |||||||
| 438 - Mark Zipadelli (UConn) | 4 | x | x | x | x | ||||
| 440 | 5 | Yes | x | x | x | x | x | ||
| 442 | 5 | Yes | x | x | x | x | x | ||
| 443 - Paul Gorelick & Jennifer Chang | 2 | Yes | x | x | |||||
| 444 - Troels Schmidt & Evelyn Miles | 6 | Yes | x | x | x | x | x | x | |
| 445 - Larry Liu & Naz Pourgnashbad | 2 | x | x | ||||||
| 446 | 4 | Yes | x | x | x | x | |||
| 448 - Courtney Delmonico & tba | 0 | ||||||||
| 457 - Zachary Bordonaro (Tufts) & Vicki Gilbert (Tufts) | 3 | x | x | x | |||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 6 | Yes | x | x | x | x | x | x | |
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 6 | Yes | x | x | x | x | x | x |
Round 2
Couples Recalled: 108, 123, 142, 151, 171, 174, 249, 251, 254, 259, 271, 297, 319, 325, 331, 380, 395, 409, 420, 425, 443, 446, 464
Marks:
Cha Cha
| Couple | Total Marks | Recalled | A | D | H | I | K | S | X |
|---|---|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Yaa-Lirng Tu (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 123 - Jackson Brebnor (NYU) & Joy Finerson (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 4 | Yes | x | x | x | x | |||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 3 | Yes | x | x | x | ||||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 3 | x | x | x | |||||
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 3 | x | x | x | |||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 2 | x | x | ||||||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 7 | Yes | x | x | x | x | x | x | x |
| 251 - Anthony Kozloff (MIT) & Aura Shoval (MIT) | 5 | Yes | x | x | x | x | x | ||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 3 | Yes | x | x | x | ||||
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 3 | x | x | x | |||||
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 7 | Yes | x | x | x | x | x | x | x |
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 5 | Yes | x | x | x | x | x | ||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 1 | x | |||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 4 | x | x | x | x | ||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 4 | x | x | x | x | ||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 3 | x | x | x | |||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 2 | x | x | ||||||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 1 | x | |||||||
| 319 - Anton Panov (Bentley) & Sonia Sedova (Bentley) | 6 | Yes | x | x | x | x | x | x | |
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 1 | x | |||||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 4 | Yes | x | x | x | x | |||
| 331 - Grigore Pintilie (MIT) & Josie Lee (MIT) | 4 | Yes | x | x | x | x | |||
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 1 | x | |||||||
| 337 - Angeline Punwani (Independent) & Cecilie Pope (Independent) | 3 | x | x | x | |||||
| 340 - Jaimie Reed (Independent) & Kara Blaney (Independent) | 2 | x | x | ||||||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 5 | x | x | x | x | x | |||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 2 | x | x | ||||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 6 | Yes | x | x | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 0 | ||||||||
| 392 - Ryan Taliaferro (Harvard) & Susan Smith (MIT) | 2 | x | x | ||||||
| 393 - LK Tam (Yale) & Miyako Igari (Brown) | 1 | x | |||||||
| 395 - Bryan Tello (ILTA) & Alexa Rabin (ILTA) | 7 | Yes | x | x | x | x | x | x | x |
| 409 - James Vanzo (MIT) & Shannon McArdel (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 419 - Alex Williams (UCBD) & Malia Javier (UCBD) | 2 | x | x | ||||||
| 420 - Alan Wong (UConn) & Tracey Friss (UConn) | 7 | Yes | x | x | x | x | x | x | x |
| 425 - Yu Xia (Yale) & Ifigeneia Derekli (Yale) | 6 | Yes | x | x | x | x | x | x | |
| 440 | 1 | x | |||||||
| 442 | 5 | x | x | x | x | x | |||
| 443 - Paul Gorelick & Jennifer Chang | 4 | Yes | x | x | x | x | |||
| 444 - Troels Schmidt & Evelyn Miles | 4 | x | x | x | x | ||||
| 446 | 5 | Yes | x | x | x | x | x | ||
| 447 | 3 | x | x | x | |||||
| 459 - Argel Almaguer (UCBD) & Stacy Javellana (UCBD) | 3 | x | x | x | |||||
| 464 - Robin Friedman (MIT) & Brittany Low (MIT) | 3 | Yes | x | x | x | ||||
| 502 - Harrison Pugh (Harvard) & Tsotso Ablorh (Harvard) | 2 | x | x |
Rumba
| Couple | Total Marks | Recalled | A | D | H | I | K | S | X |
|---|---|---|---|---|---|---|---|---|---|
| 108 - Wei An (MIT) & Yaa-Lirng Tu (MIT) | 5 | Yes | x | x | x | x | x | ||
| 123 - Jackson Brebnor (NYU) & Joy Finerson (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 142 - Brian Chau (Tufts) & Natalie Koo (Tufts) | 4 | Yes | x | x | x | x | |||
| 151 - Phillip Chung (UCBD) & Yaroslava Ryazanova (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 163 - Andriy Didovyk (MIT) & Theresa Vallese (MIT) | 3 | x | x | x | |||||
| 171 - Ken Estrellas (Brown) & Lusine Ovanesyan (Brown) | 5 | Yes | x | x | x | x | x | ||
| 174 - Edward Fan (Tufts) & Jenny Zhang (Tufts) | 4 | Yes | x | x | x | x | |||
| 204 - Justin Guerber (Stepping Out) & Toshiko Odaira (Stepping Out) | 3 | x | x | x | |||||
| 244 - Michael Kim (Brown) & Dina Tsukrov (Brown) | 5 | x | x | x | x | x | |||
| 249 - Alex Kovacic (UCBD) & Jessica Park (UCBD) | 5 | Yes | x | x | x | x | x | ||
| 251 - Anthony Kozloff (MIT) & Aura Shoval (MIT) | 5 | Yes | x | x | x | x | x | ||
| 254 - Kiet Lam (Yale) & Jie Zhang (Yale) | 5 | Yes | x | x | x | x | x | ||
| 256 - Jensen Law (Brown) & Hilary Johnson (Brown) | 2 | x | x | ||||||
| 259 - Josh Lee (NYU) & Danielle Rayzberg (Syracuse BDO) | 7 | Yes | x | x | x | x | x | x | x |
| 271 - Elizabeth Lombard (UConn) & Laura Rowley (UConn) | 4 | Yes | x | x | x | x | |||
| 277 - Magnus Magnusson (UCBD) & Alina Goldenberg (UCBD) | 2 | x | x | ||||||
| 280 - Jayson Mamaclay (NYU) & Micki Balder (NYU) | 3 | x | x | x | |||||
| 284 - Nicholas Matlis (UCBD) & Casey Palmer (UCBD) | 2 | x | x | ||||||
| 286 - Jeff McCollum (MIT) & Theu Dinh (MIT) | 4 | x | x | x | x | ||||
| 297 - Ben Moss (MIT) & Jing Wang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 305 - Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 5 | x | x | x | x | x | |||
| 310 - Gabe Odess (Independent) & Jessica Cucco (Independent) | 0 | ||||||||
| 319 - Anton Panov (Bentley) & Sonia Sedova (Bentley) | 7 | Yes | x | x | x | x | x | x | x |
| 324 - Marco Perez (MIT) & Sophia Yuditskaya (MIT) | 4 | x | x | x | x | ||||
| 325 - Matthew Perrone (WPI) & Roxanne Skowran (WPI) | 4 | Yes | x | x | x | x | |||
| 331 - Grigore Pintilie (MIT) & Josie Lee (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 334 - Eric Portales (Harvard) & Tracey Shi (Harvard) | 2 | x | x | ||||||
| 337 - Angeline Punwani (Independent) & Cecilie Pope (Independent) | 3 | x | x | x | |||||
| 340 - Jaimie Reed (Independent) & Kara Blaney (Independent) | 3 | x | x | x | |||||
| 341 - Brian Remmers (UConn) & TBA 37 (Independent) | 1 | x | |||||||
| 347 - Jonathan Rosen (UConn) & Deborah Chesser (UConn) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 4 | x | x | x | x | ||||
| 380 - Hans Sprecher (Brown) & Savonya McAllister (Brown) | 4 | Yes | x | x | x | x | |||
| 383 - Benedikt Stein (MIT) & Emily Pace (MIT) | 4 | x | x | x | x | ||||
| 392 - Ryan Taliaferro (Harvard) & Susan Smith (MIT) | 2 | x | x | ||||||
| 393 - LK Tam (Yale) & Miyako Igari (Brown) | 3 | x | x | x | |||||
