01 - Bronze - Am - CC:
Round 1
Couples Recalled: 113, 114, 127, 128, 131, 133, 137, 147, 154, 155, 164, 168, 181, 183, 185, 186, 197, 199, 202, 209, 210, 213, 216, 220, 258, 264, 276, 288, 290, 292, 295, 315, 316, 324, 330, 333, 344, 352, 357, 370, 374, 376, 383, 385, 394, 410, 418, 422, 432, 456, 461
Marks:
Cha Cha
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 110 - Jie Bai (Yale) & Yihong Zhu (Yale) | 0 | ||||||||
| 112 - Alexander Barabanschikov (Harvard) & Ilona Budapesti (Harvard) | 2 | x | x | ||||||
| 113 - Alexandra Barry (MIT) & Martin Couturier (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 114 - Eric Batchelor (Harvard) & Nina Baier (Harvard) | 4 | Yes | x | x | x | x | |||
| 115 - Konrad Binienda (Harvard) | 0 | ||||||||
| 122 - Uri Braun (Harvard) & Maria Artunduaga (Harvard) | 0 | ||||||||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 5 | Yes | x | x | x | x | x | ||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 5 | Yes | x | x | x | x | x | ||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 4 | Yes | x | x | x | x | |||
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 138 - Dhruva Chandramohan (NYU) | 0 | ||||||||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 4 | Yes | x | x | x | x | |||
| 148 - Andy Choi (Harvard) | 0 | ||||||||
| 152 - Jazahn Clevenger (Harvard) | 0 | ||||||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 4 | Yes | x | x | x | x | |||
| 155 - David Connick (Colby College) & Jordan Schoonover (Colby College) | 4 | Yes | x | x | x | x | |||
| 158 - Taylor Davidson (Harvard) | 0 | ||||||||
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 167 - Benedict Dsilva (MIT) & TBA 16 (Independent) | 2 | x | x | ||||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | Yes | x | x | x | x | x | ||
| 175 - Jonathan Fan (Harvard) & Anna Wagner (Harvard) | 0 | ||||||||
| 176 - Justin Fan (Tufts) & Emily Newman (Tufts) | 0 | ||||||||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 3 | Yes | x | x | x | ||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | Yes | x | x | x | ||||
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 3 | Yes | x | x | x | ||||
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 3 | Yes | x | x | x | ||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 4 | Yes | x | x | x | x | |||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 207 - George Guo (Harvard) & Elizabeth Guo (Harvard) | 2 | x | x | ||||||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 5 | Yes | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 3 | Yes | x | x | x | ||||
| 213 - Andrew Haverly (Hartwick) & Emma Jacobson (Hartwick) | 3 | Yes | x | x | x | ||||
| 216 - Sarabeth Henderson (Hartwick) & Jennifer Ray (Hartwick) | 5 | Yes | x | x | x | x | x | ||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 6 | Yes | x | x | x | x | x | x | |
| 234 - Xiaolu Jing (UMass Lowell) & Niva Kallus (UMass Lowell) | 0 | ||||||||
| 242 - Aimee Kidder (Colby College) & Katie Lebling (Colby College) | 0 | ||||||||
| 257 - Brian Lawton (NYU) | 0 | ||||||||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 3 | Yes | x | x | x | ||||
| 263 - Biyu Li (RPI) & Jennifer Rubel (RPI) | 2 | x | x | ||||||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 267 - William Liteplo (MIT) | 0 | ||||||||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 5 | Yes | x | x | x | x | x | ||
| 282 - Jennifer Marks (UMass Amherst) & Katherine Person (UMass Amherst) | 2 | x | x | ||||||
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 3 | Yes | x | x | x | ||||
| 290 - Thomas Miller (Harvard) & Julia Fifer (Harvard) | 3 | Yes | x | x | x | ||||
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 3 | Yes | x | x | x | ||||
| 295 - Daniel Montana (MIT) & Kristie D'Ambrosio (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 315 - Jose Pacheco (UMass Amherst) & Lena Harwood (UMass Amherst) | 4 | Yes | x | x | x | x | |||
| 316 - James Palmer (UConn) & Abby Lund (UConn) | 3 | Yes | x | x | x | ||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 4 | Yes | x | x | x | x | |||
| 330 - Cameron Picton (Bates) & Dana Burgard (Bates) | 3 | Yes | x | x | x | ||||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 5 | Yes | x | x | x | x | x | ||
| 338 - Yelin Qiu (Yale) & Amy Liao (Yale) | 0 | ||||||||
| 339 - Victor Quiroz (Harvard) & Eylem Ozaltun (Harvard) | 0 | ||||||||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 3 | Yes | x | x | x | ||||
| 349 - Jung Sakong (Harvard) & Lijuan Feng (Harvard) | 0 | ||||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | Yes | x | x | x | ||||
| 364 - Matthew Shoudy (Hartwick) & Erin Huber (Hartwick) | 2 | x | x | ||||||
| 369 - Chelsea Sloane (Harvard) & Billy Lau (Harvard) | 0 | ||||||||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 3 | Yes | x | x | x | ||||
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 4 | Yes | x | x | x | x | |||
| 375 - William Sokolowsky (UMass Lowell) & Katherine Bancroft (UMass Lowell) | 2 | x | x | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 5 | Yes | x | x | x | x | x | ||
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 3 | Yes | x | x | x | ||||
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 5 | Yes | x | x | x | x | x | ||
| 390 - Shervin Tabrizi (Harvard) | 0 | ||||||||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 403 - Alyssa Trevelyan (Tufts) & Monica Wong (Tufts) | 2 | x | x | ||||||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 5 | Yes | x | x | x | x | x | ||
| 413 - Andrew Vitvitsky (Harvard) & Ekaterina Maslova (Harvard) | 0 | ||||||||
| 414 - Rich Wadland (RPI) & Katherine Southard (RPI) | 2 | x | x | ||||||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 4 | Yes | x | x | x | x | |||
| 432 - Zach Zalinger (Colby College) & alexandra desaulniers (Colby College) | 4 | Yes | x | x | x | x | |||
| 437 - Steven Zhu (Harvard) & Jun Liu (Harvard) | 0 | ||||||||
| 441 | 0 | ||||||||
| 454 - William Pfaff (Brown) & Andrea Allgood (Brown) | 2 | x | x | ||||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 4 | Yes | x | x | x | x | |||
| 458 - Arun Devabhaktuni (MIT) & Jacinda Zhong (MIT) | 2 | x | x | ||||||
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 5 | Yes | x | x | x | x | x |
Round 2
Couples Recalled: 114, 128, 133, 137, 147, 154, 168, 181, 185, 199, 202, 209, 210, 216, 220, 258, 264, 288, 295, 315, 324, 344, 352, 357, 376, 383, 394, 410, 418
Marks:
Cha Cha
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 113 - Alexandra Barry (MIT) & Martin Couturier (MIT) | 2 | x | x | ||||||
| 114 - Eric Batchelor (Harvard) & Nina Baier (Harvard) | 4 | Yes | x | x | x | x | |||
| 127 - John Brucker (RPI) & Allison Keefe (RPI) | 1 | x | |||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 4 | Yes | x | x | x | x | |||
| 131 - Brent Calvin (URI) & TBA 38 (Independent) | 2 | x | x | ||||||
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 5 | Yes | x | x | x | x | x | ||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 5 | Yes | x | x | x | x | x | ||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 5 | Yes | x | x | x | x | x | ||
| 155 - David Connick (Colby College) & Jordan Schoonover (Colby College) | 1 | x | |||||||
| 164 - Don Dinh (Tufts) & Caroline Lovett (Tufts) | 2 | x | x | ||||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 5 | Yes | x | x | x | x | x | ||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 183 - Paul Freitas (WPI) & Rashida Krigger (WPI) | 2 | x | x | ||||||
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 6 | Yes | x | x | x | x | x | x | |
| 186 - Michael Fueston (Hartwick) & Mariel Glover (Hartwick) | 3 | x | x | x | |||||
| 197 - Rebecca Graber (MIT) & Kara Feilich (MIT) | 3 | x | x | x | |||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 5 | Yes | x | x | x | x | x | ||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 5 | Yes | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 5 | Yes | x | x | x | x | x | ||
| 213 - Andrew Haverly (Hartwick) & Emma Jacobson (Hartwick) | 1 | x | |||||||
| 216 - Sarabeth Henderson (Hartwick) & Jennifer Ray (Hartwick) | 4 | Yes | x | x | x | x | |||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 7 | Yes | x | x | x | x | x | x | x |
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 4 | Yes | x | x | x | x | |||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 5 | Yes | x | x | x | x | x | ||
| 276 - Robert Lychev (Independent) & Diana Jaunzeikare (Independent) | 3 | x | x | x | |||||
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 5 | Yes | x | x | x | x | x | ||
| 290 - Thomas Miller (Harvard) & Julia Fifer (Harvard) | 1 | x | |||||||
| 292 - Michael Daniel Mintz (MIT) & Marie LeClair (MIT) | 2 | x | x | ||||||
| 295 - Daniel Montana (MIT) & Kristie D'Ambrosio (MIT) | 5 | Yes | x | x | x | x | x | ||
| 315 - Jose Pacheco (UMass Amherst) & Lena Harwood (UMass Amherst) | 4 | Yes | x | x | x | x | |||
| 316 - James Palmer (UConn) & Abby Lund (UConn) | 2 | x | x | ||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 4 | Yes | x | x | x | x | |||
| 330 - Cameron Picton (Bates) & Dana Burgard (Bates) | 0 | ||||||||
| 333 - Keais Pope (UMass Amherst) & Julia Schechter (UMass Amherst) | 2 | x | x | ||||||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 4 | Yes | x | x | x | x | |||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 4 | Yes | x | x | x | x | |||
| 370 - Rachel Slotnick (Syracuse BDO) & Samantha Logue (Syracuse BDO) | 1 | x | |||||||
| 374 - Emily Sokolosky (Independent) & May Petrov (Independent) | 2 | x | x | ||||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 7 | Yes | x | x | x | x | x | x | x |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 4 | Yes | x | x | x | x | |||
| 385 - Thomas Strandbygaard (RPI) & Courtney Moore (RPI) | 2 | x | x | ||||||
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 4 | Yes | x | x | x | x | |||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 7 | Yes | x | x | x | x | x | x | x |
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 422 - Victor Wong (Harvard) & Ariana Park (Harvard) | 2 | x | x | ||||||
| 432 - Zach Zalinger (Colby College) & alexandra desaulniers (Colby College) | 0 | ||||||||
| 456 - Charles Skold (Tufts) & Paige Haverstock (Tufts) | 1 | x | |||||||
| 461 - Chris Jackson (Harvard) & Madison Shelton (Harvard) | 3 | x | x | x |
Round 3
Couples Recalled: 133, 181, 199, 202, 209, 220, 324, 352, 376, 383, 410, 418
Marks:
Cha Cha
| Couple | Total Marks | Recalled | A | D | E | H | M | R | U |
|---|---|---|---|---|---|---|---|---|---|
| 114 - Eric Batchelor (Harvard) & Nina Baier (Harvard) | 0 | ||||||||
| 128 - Jon Bruso (UMass Amherst) & Jessica Eaton (UMass Amherst) | 2 | x | x | ||||||
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 137 - Steve Chan (MIT) & Sabrina Spencer (MIT) | 3 | x | x | x | |||||
| 147 - Derek Chock (Independent) & Laura Morrissey (Independent) | 3 | x | x | x | |||||
| 154 - George Cometa (UConn) & Erin Townsend (UConn) | 4 | x | x | x | x | ||||
| 168 - Mihai Duduta (MIT) & Lauren Acker (MIT) | 4 | x | x | x | x | ||||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 7 | Yes | x | x | x | x | x | x | x |
| 185 - Samuel Friedman (BBDT) & Alina Jesien (BBDT) | 3 | x | x | x | |||||
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 6 | Yes | x | x | x | x | x | x | |
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 5 | Yes | x | x | x | x | x | ||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 5 | Yes | x | x | x | x | x | ||
| 210 - Jeff Hajibandeh (UMass Amherst) & Marjan Hajibandeh (UMass Amherst) | 1 | x | |||||||
| 216 - Sarabeth Henderson (Hartwick) & Jennifer Ray (Hartwick) | 4 | x | x | x | x | ||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | Yes | x | x | x | x | x | ||
| 258 - Ben Leatham (Tufts) & Julia Wagner (Tufts) | 2 | x | x | ||||||
| 264 - Jing Li (MIT) & Yangfang Wang (MIT) | 3 | x | x | x | |||||
| 288 - Anna Meader (Bates) & Leigh Krueger (Bates) | 4 | x | x | x | x | ||||
| 295 - Daniel Montana (MIT) & Kristie D'Ambrosio (MIT) | 1 | x | |||||||
| 315 - Jose Pacheco (UMass Amherst) & Lena Harwood (UMass Amherst) | 1 | x | |||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 5 | Yes | x | x | x | x | x | ||
| 344 - Christopher Rice (Tufts) & Nina De Britto (Tufts) | 2 | x | x | ||||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 6 | Yes | x | x | x | x | x | x | |
| 357 - Miriam Schoenfield (MIT) & Xavier Rios (MIT) | 3 | x | x | x | |||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 394 - Amit Tamba (Tufts) & Elena Murray (Tufts) | 4 | x | x | x | x | ||||
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 5 | Yes | x | x | x | x | x | ||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 6 | Yes | x | x | x | x | x | x |
Round 4
Couples Recalled: 133, 181, 199, 376, 383, 410
Marks:
Cha Cha
| Couple | Total Marks | Recalled | C | E | J | M | R | S | U |
|---|---|---|---|---|---|---|---|---|---|
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 4 | Yes | x | x | x | x | |||
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 6 | Yes | x | x | x | x | x | x | |
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 4 | Yes | x | x | x | x | |||
| 202 - Jim Griffeth (Harvard) & Wendy Morsberger (Harvard) | 2 | x | x | ||||||
| 209 - Daniel Hackney (Brown) & Olga Koshevaya (Brown) | 3 | x | x | x | |||||
| 220 - Jeffrey Honan (RPI) & Olivia Lau (RPI) | 0 | ||||||||
| 324 - Marco Perez (MIT) & TBA 46 (Independent) | 3 | x | x | x | |||||
| 352 - Adrian Sanborn (Harvard) & Victoria Chernow (Harvard) | 3 | x | x | x | |||||
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 6 | Yes | x | x | x | x | x | x | |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 6 | Yes | x | x | x | x | x | x | |
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 5 | Yes | x | x | x | x | x | ||
| 418 - Jeffrey Wei (MIT) & Yun-Han Huang (MIT) | 0 |
Final
Results:
| Couple | Place |
|---|---|
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 1 |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 2 |
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 3 |
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 4 |
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 5 |
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 6 |
Marks:
Cha Cha
| Couple | A | C | E | H | I | K | M | R | S |
|---|---|---|---|---|---|---|---|---|---|
| 133 - Suneel Chakravorty (Harvard) & Elyse Kelley (Harvard) | 4 | 4 | 1 | 5 | 2 | 4 | 4 | 5 | 3 |
| 181 - Cesar Francia (NYU) & Nataliz Jimenez (NYU) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 199 - Jeff Green (RPI) & Emily Meissen (RPI) | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 2 |
| 376 - Jon Soriano (Tufts) & Lumay Wang (Tufts) | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
| 383 - Benedikt Stein (MIT) & Nika McManus (MIT) | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 5 |
| 410 - Siarhei Vaurynovich (MIT) & Willa Chen (MIT) | 3 | 1 | 4 | 2 | 6 | 3 | 3 | 3 | 1 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Boris Brevde |
| C | Emil Inouknikov |
| D | Ruta Inouknikov |
| E | Russell Jackson |
| H | Tibor Kerekes |
| I | Olga Kinnard |
| J | Jennifer McCalla |
| K | Stanley McCalla |
| M | Russell Monk |
| R | Gail Rundlett |
| S | Helle Rusholt |
| U | Andre Strinadko |